Economy | AED 115/day |
Compact | AED 120/day |
Intermediate | AED 112/day |
Standard | AED 130/day |
Full-size | AED 129/day |
People carrier | AED 231/day |
Full-size SUV | AED 180/day |
Luxury | AED 191/day |
Compact SUV | AED 131/day |
Intermediate SUV | AED 132/day |
Standard SUV | AED 158/day |
26 Locations
21 Locations
16 Locations
15 Locations
4 Locations
4 Locations
3 Locations
2 Locations
2 Locations
2 Locations
2 Locations
2 Locations
Most popular agency | Dollar |
---|---|
Most popular car type | Standard |
Average price | AED 198/day |
Good deal | AED 185/day |