Honolulu car rental reviews and directory
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 07:30 - 17:00 |
Tuesday | 07:30 - 17:00 |
Wednesday | 07:30 - 17:00 |
Thursday | 07:30 - 17:00 |
Friday | 07:30 - 17:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 17:00 |
Tuesday | 07:30 - 17:00 |
Wednesday | 07:30 - 17:00 |
Thursday | 07:30 - 17:00 |
Friday | 07:30 - 17:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 17:00 |
Tuesday | 07:30 - 17:00 |
Wednesday | 07:30 - 17:00 |
Thursday | 07:30 - 17:00 |
Friday | 07:30 - 17:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 06:00 - 23:59 |
Tuesday | 06:00 - 23:59 |
Wednesday | 06:00 - 23:59 |
Thursday | 06:00 - 23:59 |
Friday | 06:00 - 23:59 |
Saturday | 06:00 - 23:59 |
Sunday | 06:00 - 23:59 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 06:00 - 23:59 |
Tuesday | 06:00 - 23:59 |
Wednesday | 06:00 - 23:59 |
Thursday | 06:00 - 23:59 |
Friday | 06:00 - 23:59 |
Saturday | 06:00 - 23:59 |
Sunday | 06:00 - 23:59 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 08:00 - 12:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 06:00 - 23:59 |
Tuesday | 06:00 - 23:59 |
Wednesday | 06:00 - 23:59 |
Thursday | 06:00 - 23:59 |
Friday | 06:00 - 23:59 |
Saturday | 06:00 - 23:59 |
Sunday | 06:00 - 23:59 |
Monday | 06:00 - 23:59 |
Tuesday | 06:00 - 23:59 |
Wednesday | 06:00 - 23:59 |
Thursday | 06:00 - 23:59 |
Friday | 06:00 - 23:59 |
Saturday | 06:00 - 23:59 |
Sunday | 06:00 - 23:59 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 04:00 - 23:00 |
Tuesday | 04:00 - 23:00 |
Wednesday | 04:00 - 23:00 |
Thursday | 04:00 - 23:00 |
Friday | 04:00 - 23:00 |
Saturday | 04:00 - 23:00 |
Sunday | 04:00 - 23:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | 04:00 - 23:00 |
Tuesday | 04:00 - 23:00 |
Wednesday | 04:00 - 23:00 |
Thursday | 04:00 - 23:00 |
Friday | 04:00 - 23:00 |
Saturday | 04:00 - 23:00 |
Sunday | 04:00 - 23:00 |
Monday | 10:00 - 15:00 |
Tuesday | 10:00 - 15:00 |
Wednesday | 10:00 - 15:00 |
Thursday | 10:00 - 15:00 |
Friday | 10:00 - 15:00 |
Saturday | 10:00 - 15:00 |
Monday | 10:00 - 15:00 |
Tuesday | 10:00 - 15:00 |
Wednesday | 10:00 - 15:00 |
Thursday | 10:00 - 15:00 |
Friday | 10:00 - 15:00 |
Saturday | 10:00 - 15:00 |
Monday | 08:00 - 12:00 |
Tuesday | 08:00 - 12:00 |
Wednesday | 08:00 - 12:00 |
Thursday | 08:00 - 12:00 |
Friday | 08:00 - 12:00 |
Saturday | 08:00 - 12:00 |
Sunday | 08:00 - 12:00 |
Monday | Invalid date - 23:59 |
Tuesday | Invalid date - 23:59 |
Wednesday | Invalid date - 23:59 |
Thursday | Invalid date - 23:59 |
Friday | Invalid date - 23:59 |
Saturday | Invalid date - 23:59 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Car rental locations in or near Honolulu
Good to know
Most popular agency | Dollar |
---|---|
Most popular car type | Standard |
Average price | AED 200/day |
Good deal | AED 183/day |
When to book a rental car in Honolulu
Top tips for renting a car in Honolulu
- Ready to rent a car on your vacation to Honolulu? If you are traveling to Honolulu International Airport, you will find a wide range of car hire options, both on and off-site. If you want to rent a car directly from the airport, head to the hire offices, which are conveniently located next to the baggage claim at Terminal 1. Alternatively, there are booking desks on the ground level of the Terminal 2 in the Parking Garage. On the ground level of the airport, there is also a car hire shuttle stop in designated areas along the center median, outside of baggage claim areas.
- If you want the independence that comes with having your own set of wheels, avoid the slower public transport and less safe mopeds and rent a car in Honolulu. Park up on the coast and witness the natural beauty of Waikiki Beach, or take a road trip out to heights of the Diamond Head volcanic crater for a unique view of Honolulu.
- As a visitor of Honolulu, it’s best to steer clear of driving in the Waikiki Beach area, as this is the main tourist hotspot and is naturally very busy. Driving around the town is a lot like navigating through a city so you can expect a slow traffic and lots of pedestrians. You must also embrace the “spirit of Aloha,” as locals are very relaxed when it comes to driving on any Hawaiian roads. Drivers should remember to be polite and make space for merging cars, thanking other road users. Also, unless there’s an emergency, lay off the use of your horn.
- Rush hour in Honolulu starts early, as the busy weekday traffic hits from 5 am to 8 am. By the afternoon, rush hour goes from 3 pm to 6:30 pm ,when drivers are outbound. Try to avoid taking your car on the surface streets of downtown Honolulu and Waikiki, as these tend to be busy. You should also steer clear of the H-1 and H-2 Interstates, as well as Nimitz Highway/Ala Moana Boulevard, as traffic is heavy on these routes.
- 25% of our users found rental cars in Honolulu for AED 183 or less
- Book your rental car in Honolulu at least 1 day before your trip in order to get a below-average price
- Economy rental cars in Honolulu are around 45% cheaper than other car types, on average
FAQs about renting a car in Honolulu
Some car rental companies in Honolulu which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Dollar and Thrifty
On average a rental car in Honolulu costs AED 200 per day.
In the past 72 hours, the cheapest rental cars were found at Budget (AED 127/day), Thrifty (AED 158/day) and Hertz (AED 171/day). In the last 72 hours the cheapest hire car price was found at Budget 2330 Kalakaua Avenue 96815 (5 kilometres from the city centre).
Based on ratings and reviews from real users on KAYAK, the best car rental companies in Honolulu are Alamo (8.7, 451 reviews), Enterprise (8.6, 299 reviews), and Hertz (8.0, 471 reviews).
The average price of fuel in Honolulu is AED 9.33 per litre over the past 30 days. Filling up a tank of fuel costs between AED 112 and AED 149, depending on the car size.
Standard (Ford Fusion or similar) is the most frequently booked rental car type in Honolulu.
Car hire companies onsite at Honolulu airport include Dollar and Thrifty.
Car hire companies that offer shuttle or pick-up services from Honolulu airport to off-airport locations include Dollar and Thrifty.
Take a look at our extensive car rental location map to find the best rental cars near you.
A Standard car rental in Honolulu costs AED 180 per day, on average.
A Intermediate car rental in Honolulu costs AED 293 per day, on average.
A Economy car rental in Honolulu costs AED 120 per day, on average.
In Honolulu, cars are most frequently rented at Alamo 3055 N Nimitz Hwy (6 km from city centre ).
On average a rental car in Honolulu costs AED 1,403 per week (AED 200 per day).
On average a rental car in Honolulu costs AED 6,011 per month (AED 200 per day).
If you’re looking to enjoy all the outdoor sights that Honolulu offers, then you must investigate renting either a midsize car or an SUV that can handle the winding coastal roads. You want to rent something that you feel completely comfortable in, as you may end up taking a tour of the whole of Oahu island. A midsize car with good trunk space is ideal. But, if you prefer to soak up the sun, then a convertible would be perfect.
Across the islands of Hawaii, the speed limits are notoriously low. The limits on the freeways are usually 55 to 60 mph. Thanks to Honolulu’s often narrow and winding highways, high-speed driving is not advised. On some roads even 30 mph is seen as too fast. Watch out for the 35-mph S-curve on the H-1 Interstate heading eastbound, between the 18 and 19 exits, as well as speed enforcement who often patrol in unmarked police cars.
Compared to mainland U.S., Honolulu has relatively high petrol prices. The average price of a gallon of petrol is $3.76. When you rent a car from Honolulu International Airport, it’s best to fill up at a local petrol station, away from the inflated prices of the airport pumps.
Honolulu is known to have some of the most expensive parking rates in the country. As expected, parking can be challenging in the tourist areas of Waikiki Beach; however, if you’re a savvy driver, then there are a few free parking areas to take advantage of. You can leave your car all day in Ala Moana as well as in the Waikiki Shell and Ala Wai Canal area, because of their free unlimited streetside parking. Elsewhere, there are 50 parking lots and garages in Honolulu, which can charge as little as $8 per day.