Economy | AED 74/day |
Compact | AED 79/day |
Intermediate | AED 91/day |
Standard | AED 102/day |
People carrier | AED 195/day |
Full-size SUV | AED 277/day |
Mini | AED 66/day |
Premium | AED 229/day |
Luxury | AED 321/day |
Intermediate SUV | AED 103/day |
Compact SUV | AED 108/day |
117 Locations
92 Locations
89 Locations
68 Locations
55 Locations
50 Locations
49 Locations
37 Locations
37 Locations
36 Locations
34 Locations
33 Locations
Most popular agency | Dollar |
---|---|
Most popular car type | Mini |
Average price | AED 178/day |
Good deal | AED 137/day |