Economy | AED 79/day |
Compact | AED 81/day |
Intermediate | AED 128/day |
Standard | AED 140/day |
Full-size | AED 134/day |
Full-size SUV | AED 222/day |
Mini | AED 73/day |
Premium SUV | AED 364/day |
Intermediate SUV | AED 157/day |
Compact SUV | AED 158/day |
10 Locations
9 Locations
8 Locations
8 Locations
8 Locations
6 Locations
6 Locations
5 Locations
4 Locations
4 Locations
4 Locations
4 Locations
Most popular agency | SURPRICE CAR RENTAL |
---|---|
Most popular car type | Economy |
Average price | AED 217/day |
Good deal | AED 135/day |