Economy | AED 75/day |
Compact | AED 74/day |
Intermediate | AED 84/day |
Standard | AED 152/day |
Full-size | AED 168/day |
Full-size SUV | AED 273/day |
Mini | AED 73/day |
Luxury | AED 406/day |
Intermediate SUV | AED 144/day |
Compact SUV | AED 155/day |
Standard SUV | AED 221/day |
15 Locations
9 Locations
9 Locations
9 Locations
9 Locations
8 Locations
7 Locations
7 Locations
7 Locations
7 Locations
6 Locations
5 Locations
Most popular agency | Avis |
---|---|
Most popular car type | Economy |
Average price | AED 122/day |
Good deal | AED 95/day |