Economy | AED 62/day |
Compact | AED 95/day |
Intermediate | AED 74/day |
Standard | AED 178/day |
Full-size | AED 85/day |
People carrier | AED 218/day |
Full-size SUV | AED 218/day |
Luxury | AED 211/day |
Convertible | AED 238/day |
Pick-up truck | AED 253/day |
Premium SUV | AED 260/day |
Intermediate SUV | AED 150/day |
Compact SUV | AED 160/day |
Standard SUV | AED 186/day |
28 Locations
19 Locations
11 Locations
10 Locations
6 Locations
5 Locations
5 Locations
4 Locations
3 Locations
3 Locations
3 Locations
3 Locations
Most popular agency | HDC Rent A Car |
---|---|
Most popular car type | Standard |
Average price | AED 137/day |
Good deal | AED 124/day |