
XQ
Find cheap SunExpress flights
FAQs about flying with SunExpress
SunExpress customer reviews
Traveller rating:
Sort by:
SunExpress flight status
SunExpress route map – Which destinations does SunExpress fly to?
Find out which destinations you can fly to direct with SunExpress by entering your departure airport. If you want to know whether SunExpress flies a certain route, enter both the departure and destination airport before hitting search.All SunExpress flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 944 | Izmir (ADB) | Amsterdam (AMS) | 3h 45m | • | • | • | • | • | • | • |
| 970 | Izmir (ADB) | Frankfurt am Main (FRA) | 3h 20m | • | • | • | • | • | • | • |
| 240 | Antalya (AYT) | Dortmund (DTM) | 3h 55m | • | • | • | • | • | • | • |
| 274 | Antalya (AYT) | Leipzig (LEJ) | 3h 30m | • | • | • | • | • | • | • |
| 7712 | Antalya (AYT) | Diyarbakır (DIY) | 1h 40m | • | • | • | • | • | • | • |
| 714 | Ankara (ESB) | Munich (MUC) | 3h 10m | • | • | • | • | • | • | • |
| 902 | Izmir (ADB) | Cologne (CGN) | 3h 25m | • | • | • | • | • | • | |
| 9228 | Izmir (ADB) | Gaziantep (GZT) | 1h 40m | • | • | • | • | • | • | |
| 120 | Antalya (AYT) | Zurich (ZRH) | 3h 40m | • | • | • | • | • | • | |
| 3506 | Dalaman (DLM) | Manchester (MAN) | 4h 40m | • | • | • | • | • | • | |
| 966 | Izmir (ADB) | Berlin (BER) | 3h 5m | • | • | • | • | • | • | |
| 550 | Antalya (AYT) | Brussels (BRU) | 4h 5m | • | • | • | • | • | • | |
| 126 | Antalya (AYT) | Saarbruecken (SCN) | 3h 55m | • | • | • | • | • | • | • |
| 9192 | Izmir (ADB) | Diyarbakır (DIY) | 1h 55m | • | • | • | • | • | ||
| 958 | Izmir (ADB) | Düsseldorf (DUS) | 3h 25m | • | • | • | • | • | ||
| 154 | Antalya (AYT) | Stuttgart (STR) | 3h 35m | • | • | • | • | • | ||
| 3696 | Dalaman (DLM) | Birmingham (BHX) | 4h 40m | • | • | • | • | • | ||
| 666 | Antalya (AYT) | Berlin (BER) | 3h 35m | • | • | • | • | • | • | • |
| 7032 | Antalya (AYT) | Kayseri (ASR) | 1h 20m | • | • | • | • | • | ||
| 572 | Antalya (AYT) | Copenhagen (CPH) | 3h 55m | • | • | • | • | • | • | • |
| 974 | Izmir (ADB) | Hannover (HAJ) | 3h 20m | • | • | • | • | • | ||
| 986 | Izmir (ADB) | Munich (MUC) | 2h 50m | • | • | • | • | • | • | |
| 932 | Izmir (ADB) | Brussels (BRU) | 3h 40m | • | • | • | • | • | ||
| 130 | Antalya (AYT) | Munich (MUC) | 3h 25m | • | • | • | • | • | • | • |
| 142 | Antalya (AYT) | Frankfurt am Main (FRA) | 3h 50m | • | • | • | • | • | • | |
| 940 | Izmir (ADB) | London (STN) | 4h 10m | • | • | • | • | |||
| 510 | Antalya (AYT) | Paris (CDG) | 4h 20m | • | • | • | • | |||
| 3690 | Dalaman (DLM) | London (LGW) | 4h 20m | • | • | • | • | |||
| 1456 | Eskişehir (AOE) | Brussels (BRU) | 3h 45m | • | • | • | • | |||
| 1457 | Brussels (BRU) | Eskişehir (AOE) | 3h 35m | • | • | • | • | |||
| 496 | Antalya (AYT) | Tallinn (TLL) | 4h 10m | • | • | • | • | • | • | • |
| 196 | Antalya (AYT) | Vienna (VIE) | 2h 55m | • | • | • | • | • | • | • |
| 972 | Izmir (ADB) | Stuttgart (STR) | 3h 5m | • | • | • | • | • | ||
| 250 | Antalya (AYT) | Münster (FMO) | 4h 0m | • | • | • | • | • | • | |
| 364 | Antalya (AYT) | Paderborn (PAD) | 3h 50m | • | • | • | • | |||
| 794 | Ankara (ESB) | Düsseldorf (DUS) | 3h 45m | • | • | • | • | • | • | |
| 110 | Antalya (AYT) | Basel (BSL) | 3h 45m | • | • | • | • | • | • | • |
| 270 | Antalya (AYT) | Memmingen (FMM) | 3h 30m | • | • | • | • | |||
| 614 | Antalya (AYT) | Cologne (CGN) | 4h 0m | • | • | • | • | • | • | |
| 792 | Ankara (ESB) | Frankfurt am Main (FRA) | 3h 40m | • | • | • | ||||
| 886 | Izmir (ADB) | Dublin (DUB) | 4h 45m | • | • | • | ||||
| 842 | Izmir (ADB) | Nicosia (ECN) | 1h 25m | • | • | • | ||||
| 598 | Antalya (AYT) | Edinburgh (EDI) | 5h 10m | • | • | • | • | • | ||
| 524 | Antalya (AYT) | London (STN) | 4h 25m | • | • | • | ||||
| 980 | Izmir (ADB) | Vienna (VIE) | 2h 30m | • | • | • | ||||
| 938 | Izmir (ADB) | Nuremberg (NUE) | 2h 55m | • | • | • | ||||
| 1329 | Düsseldorf (DUS) | Zonguldak (ONQ) | 3h 15m | • | • | • | ||||
| 1328 | Zonguldak (ONQ) | Düsseldorf (DUS) | 3h 25m | • | • | • | ||||
| 314 | Antalya (AYT) | Chisinau (RMO) | 1h 55m | • | • | • | • | |||
| 3540 | Dalaman (DLM) | Frankfurt am Main (FRA) | 3h 35m | • | • | • | ||||
| 296 | Antalya (AYT) | Dresden (DRS) | 3h 25m | • | • | • | • | • | • | |
| 3507 | Manchester (MAN) | Dalaman (DLM) | 4h 15m | • | • | • | • | |||
| 9006 | Izmir (ADB) | Tarsus (COV) | 1h 25m | • | • | • | • | • | ||
| 166 | Antalya (AYT) | Nuremberg (NUE) | 3h 30m | • | • | • | • | • | • | • |
| 236 | Antalya (AYT) | Hannover (HAJ) | 3h 55m | • | • | • | • | • | • | • |
| 615 | Cologne (CGN) | Antalya (AYT) | 3h 35m | • | • | • | ||||
| 596 | Antalya (AYT) | Birmingham (BHX) | 4h 50m | • | • | • | • | • | ||
| 420 | Antalya (AYT) | Warsaw (WAW) | 3h 0m | • | • | • | • | • | ||
| 9184 | Izmir (ADB) | Van (VAN) | 2h 5m | • | • | • | • | • | • | • |
| 916 | Izmir (ADB) | Paris (CDG) | 3h 50m | • | • | • | • | |||
| 218 | Antalya (AYT) | Bremen (BRE) | 3h 55m | • | • | • | • | • | • | |
| 7630 | Antalya (AYT) | Tarsus (COV) | 1h 5m | • | • | • | • | • | • | |
| 246 | Antalya (AYT) | Erfurt (ERF) | 3h 30m | • | • | • | • | • | • | |
| 172 | Antalya (AYT) | Hamburg (HAM) | 3h 55m | • | • | • | • | • | • | • |
| 912 | Izmir (ADB) | Basel (BSL) | 3h 10m | • | • | |||||
| 924 | Izmir (ADB) | Copenhagen (CPH) | 3h 30m | • | • | |||||
| 892 | Izmir (ADB) | Milan (MXP) | 3h 5m | • | • | |||||
| 206 | Antalya (AYT) | Aleppo (ALP) | 1h 30m | • | • | |||||
| 180 | Antalya (AYT) | Düsseldorf (DUS) | 4h 0m | • | • | • | • | |||
| 590 | Antalya (AYT) | London (LGW) | 4h 40m | • | • | • | • | • | ||
| 1610 | Tarsus (COV) | Frankfurt am Main (FRA) | 4h 5m | • | • | |||||
| 3530 | Dalaman (DLM) | Munich (MUC) | 3h 5m | • | • | |||||
| 893 | Milan (MXP) | Izmir (ADB) | 2h 45m | • | • | |||||
| 9358 | Izmir (ADB) | Samsun (SZF) | 1h 35m | • | • | |||||
| 960 | Izmir (ADB) | Zurich (ZRH) | 3h 5m | • | • | |||||
| 584 | Antalya (AYT) | Bristol (BRS) | 4h 45m | • | • | |||||
| 592 | Antalya (AYT) | Manchester (MAN) | 5h 0m | • | • | • | • | |||
| 656 | Antalya (AYT) | Bucharest (OTP) | 1h 50m | • | • | |||||
| 808 | Izmir (ADB) | Aleppo (ALP) | 1h 50m | • | • | |||||
| 9038 | Izmir (ADB) | Kayseri (ASR) | 1h 30m | • | • | |||||
| 894 | Izmir (ADB) | Barcelona (BCN) | 3h 40m | • | • | |||||
| 948 | Izmir (ADB) | Eindhoven (EIN) | 3h 35m | • | • | |||||
| 920 | Izmir (ADB) | Madrid (MAD) | 4h 25m | • | • | |||||
| 9196 | Izmir (ADB) | Mardin (MQM) | 2h 0m | • | • | |||||
| 964 | Izmir (ADB) | Samarkand (SKD) | 4h 30m | • | • | |||||
| 896 | Izmir (ADB) | Skopje (SKP) | 1h 25m | • | • | |||||
| 1650 | Kayseri (ASR) | Frankfurt am Main (FRA) | 3h 55m | • | • | |||||
| 7292 | Antalya (AYT) | Izmir (ADB) | 1h 10m | • | • | • | • | • | • | • |
| 650 | Antalya (AYT) | Sofia (SOF) | 1h 50m | • | • | • | ||||
| 7614 | Antalya (AYT) | Van (VAN) | 1h 55m | • | • | • | • | • | • | |
| 9293 | Diyarbakır (DIY) | Izmir (ADB) | 2h 10m | • | • | |||||
| 1720 | Diyarbakır (DIY) | Hannover (HAJ) | 4h 25m | • | • | |||||
| 3688 | Dalaman (DLM) | Edinburgh (EDI) | 4h 55m | • | • | |||||
| 774 | Ankara (ESB) | Brussels (BRU) | 3h 55m | • | • | |||||
| 141 | Frankfurt am Main (FRA) | Antalya (AYT) | 3h 30m | • | • | |||||
| 1766 | Gaziantep (GZT) | Berlin (BER) | 3h 50m | • | • | |||||
| 1442 | Gaziantep (GZT) | London (STN) | 4h 50m | • | • | |||||
| 1721 | Hannover (HAJ) | Diyarbakır (DIY) | 4h 0m | • | • | |||||
| 275 | Leipzig (LEJ) | Antalya (AYT) | 3h 20m | • | • | • | • | • | • | • |
| 7631 | Tarsus (COV) | Antalya (AYT) | 1h 10m | • | • | • | • | • | ||
| 320 | Antalya (AYT) | Prague (PRG) | 3h 10m | • | • | • | • | • | • | • |
| 1361 | Düsseldorf (DUS) | Diyarbakır (DIY) | 4h 15m | • | • | • | ||||
| 128 | Antalya (AYT) | Geneva (GVA) | 3h 50m | • | • | • | • | |||
| 715 | Munich (MUC) | Ankara (ESB) | 2h 50m | • | • | • | • | |||
| 1751 | Stuttgart (STR) | Samsun (SZF) | 3h 20m | • | • | |||||
| 3580 | Dalaman (DLM) | Düsseldorf (DUS) | 3h 40m | • | • | |||||
| 1371 | Düsseldorf (DUS) | Tarsus (COV) | 3h 50m | • | • | |||||
| 255 | Münster (FMO) | Antalya (AYT) | 3h 35m | • | • | • | • | • | ||
| 3541 | Frankfurt am Main (FRA) | Dalaman (DLM) | 3h 25m | • | • | |||||
| 171 | Hamburg (HAM) | Antalya (AYT) | 3h 35m | • | • | • | • | • | • | |
| 7646 | Antalya (AYT) | Gaziantep (GZT) | 1h 20m | • | • | • | • | • | ||
| 661 | Berlin (BER) | Antalya (AYT) | 3h 20m | • | • | • | • | • | ||
| 532 | Antalya (AYT) | Dublin (DUB) | 5h 15m | • | • | • | • | • | ||
| 178 | Antalya (AYT) | Graz (GRZ) | 2h 55m | • | • | • | • | |||
| 3697 | Birmingham (BHX) | Dalaman (DLM) | 4h 20m | • | • | • | • | |||
| 1370 | Tarsus (COV) | Düsseldorf (DUS) | 4h 5m | • | • | |||||
| 1351 | Düsseldorf (DUS) | Samsun (SZF) | 3h 40m | • | • | |||||
| 9185 | Van (VAN) | Izmir (ADB) | 2h 25m | • | • | |||||
| 3691 | London (LGW) | Dalaman (DLM) | 4h 5m | • | • | • | • | |||
| 300 | Antalya (AYT) | Nicosia (ECN) | 1h 0m | • | • | • | • | |||
| 630 | Antalya (AYT) | Skopje (SKP) | 1h 50m | • | • | • | ||||
| 367 | Paderborn (PAD) | Antalya (AYT) | 3h 30m | • | • | • | ||||
| 153 | Stuttgart (STR) | Antalya (AYT) | 3h 15m | • | • | • | • | |||
| 283 | Düsseldorf (DUS) | Antalya (AYT) | 3h 40m | • | • | • | ||||
| 830 | Izmir (ADB) | Birmingham (BHX) | 4h 15m | • | ||||||
| 984 | Izmir (ADB) | Bremen (BRE) | 3h 30m | • | ||||||
| 936 | Izmir (ADB) | Dortmund (DTM) | 3h 20m | • | ||||||
| 898 | Izmir (ADB) | Dubai (DXB) | 4h 40m | • | ||||||
| 9114 | Izmir (ADB) | Kars (KSY) | 2h 10m | • | ||||||
| 1536 | Kayseri (ASR) | Cologne (CGN) | 4h 5m | • | ||||||
| 1320 | Kayseri (ASR) | Düsseldorf (DUS) | 4h 5m | • | ||||||
| 7150 | Antalya (AYT) | Batman (BAL) | 1h 40m | • | ||||||
| 418 | Antalya (AYT) | Bratislava (BTS) | 2h 55m | • | ||||||
| 520 | Antalya (AYT) | Budapest (BUD) | 2h 40m | • | ||||||
| 224 | Antalya (AYT) | Cairo (CAI) | 1h 50m | • | ||||||
| 582 | Antalya (AYT) | Newcastle upon Tyne (NCL) | 5h 0m | • | ||||||
| 3230 | Bodrum (BJV) | Hannover (HAJ) | 3h 25m | • | ||||||
| 3150 | Bodrum (BJV) | Stuttgart (STR) | 3h 5m | • | ||||||
| 913 | Basel (BSL) | Izmir (ADB) | 2h 55m | • | • | |||||
| 3513 | Cologne (CGN) | Dalaman (DLM) | 3h 20m | • | ||||||
| 1612 | Tarsus (COV) | London (STN) | 4h 50m | • | ||||||
| 1702 | Tarsus (COV) | Stuttgart (STR) | 3h 50m | • | ||||||
| 3550 | Dalaman (DLM) | Stuttgart (STR) | 3h 20m | • | ||||||
| 937 | Dortmund (DTM) | Izmir (ADB) | 3h 5m | • | ||||||
| 1321 | Düsseldorf (DUS) | Kayseri (ASR) | 3h 45m | • | ||||||
| 1527 | Düsseldorf (DUS) | Kütahya (KZR) | 3h 25m | • | ||||||
| 793 | Frankfurt am Main (FRA) | Ankara (ESB) | 3h 20m | • | ||||||
| 9329 | Gaziantep (GZT) | Izmir (ADB) | 1h 50m | • | ||||||
| 3231 | Hannover (HAJ) | Bodrum (BJV) | 3h 20m | • | ||||||
| 595 | Manchester (MAN) | Antalya (AYT) | 4h 30m | • | • | |||||
| 3131 | Munich (MUC) | Bodrum (BJV) | 2h 50m | • | ||||||
| 3151 | Stuttgart (STR) | Bodrum (BJV) | 3h 0m | • | ||||||
| 3551 | Stuttgart (STR) | Dalaman (DLM) | 3h 10m | • | ||||||
| 1640 | Trabzon (TZX) | Frankfurt am Main (FRA) | 4h 10m | • | ||||||
| 822 | Izmir (ADB) | Almaty (ALA) | 5h 25m | • | ||||||
| 9020 | Izmir (ADB) | Batman (BAL) | 2h 0m | • | ||||||
| 9142 | Izmir (ADB) | Elazığ (EZS) | 1h 55m | • | ||||||
| 868 | Izmir (ADB) | Rome (FCO) | 2h 30m | • | ||||||
| 9134 | Izmir (ADB) | Sanliurfa (GNY) | 1h 50m | • | ||||||
| 950 | Izmir (ADB) | Podgorica (TGD) | 1h 50m | • | ||||||
| 9270 | Izmir (ADB) | Trabzon (TZX) | 1h 55m | • | ||||||
| 809 | Aleppo (ALP) | Izmir (ADB) | 2h 0m | • | ||||||
| 1440 | Kayseri (ASR) | Munich (MUC) | 3h 25m | • | ||||||
| 208 | Antalya (AYT) | Dubai (DXB) | 4h 20m | • | ||||||
| 7618 | Antalya (AYT) | Trabzon (TZX) | 1h 45m | • | ||||||
| 9021 | Batman (BAL) | Izmir (ADB) | 2h 10m | • | ||||||
| 947 | Berlin (BER) | Izmir (ADB) | 2h 55m | • | ||||||
| 3140 | Bodrum (BJV) | Frankfurt am Main (FRA) | 3h 25m | • | ||||||
| 219 | Bremen (BRE) | Antalya (AYT) | 3h 35m | • | • | • | ||||
| 775 | Brussels (BRU) | Ankara (ESB) | 3h 35m | • | ||||||
| 1360 | Diyarbakır (DIY) | Düsseldorf (DUS) | 4h 30m | • | ||||||
| 3181 | Düsseldorf (DUS) | Bodrum (BJV) | 3h 30m | • | ||||||
| 3581 | Düsseldorf (DUS) | Dalaman (DLM) | 3h 35m | • | ||||||
| 1335 | Düsseldorf (DUS) | Elazığ (EZS) | 4h 5m | • | ||||||
| 790 | Ankara (ESB) | Stuttgart (STR) | 3h 20m | • | ||||||
| 1534 | Elazığ (EZS) | Cologne (CGN) | 4h 20m | • | ||||||
| 1641 | Frankfurt am Main (FRA) | Trabzon (TZX) | 3h 45m | • | ||||||
| 1620 | Gaziantep (GZT) | Frankfurt am Main (FRA) | 4h 15m | • | ||||||
| 1441 | Munich (MUC) | Kayseri (ASR) | 3h 15m | • | ||||||
| 1431 | Munich (MUC) | Tarsus (COV) | 3h 20m | • | ||||||
| 1613 | London (STN) | Tarsus (COV) | 4h 25m | • | ||||||
| 963 | Stuttgart (STR) | Izmir (ADB) | 2h 50m | • | ||||||
| 1703 | Stuttgart (STR) | Tarsus (COV) | 3h 30m | • | ||||||
| 791 | Stuttgart (STR) | Ankara (ESB) | 3h 5m | • | ||||||
| 125 | Zurich (ZRH) | Antalya (AYT) | 3h 15m | • | • | • | ||||
| 214 | Antalya (AYT) | Tirana (TIA) | 2h 5m | • | • | |||||
| 127 | Saarbruecken (SCN) | Antalya (AYT) | 3h 25m | • | • | • | ||||
| 197 | Vienna (VIE) | Antalya (AYT) | 2h 40m | • | • | • | ||||
| 597 | Birmingham (BHX) | Antalya (AYT) | 4h 25m | • | • | |||||
| 1390 | Gaziantep (GZT) | Düsseldorf (DUS) | 4h 20m | • | • | |||||
| 1540 | Trabzon (TZX) | Cologne (CGN) | 4h 20m | • | • | |||||
| 7780 | Antalya (AYT) | Samsun (SZF) | 1h 35m | • | ||||||
| 111 | Basel (BSL) | Antalya (AYT) | 3h 20m | • | ||||||
| 521 | Budapest (BUD) | Antalya (AYT) | 2h 30m | • | ||||||
| 1537 | Cologne (CGN) | Kayseri (ASR) | 3h 40m | • | ||||||
| 1774 | Tarsus (COV) | Berlin (BER) | 3h 45m | • | ||||||
| 3512 | Dalaman (DLM) | Cologne (CGN) | 3h 35m | • | ||||||
| 795 | Düsseldorf (DUS) | Ankara (ESB) | 3h 30m | • | • | |||||
| 1631 | Frankfurt am Main (FRA) | Elazığ (EZS) | 4h 0m | • | ||||||
| 1621 | Frankfurt am Main (FRA) | Gaziantep (GZT) | 4h 0m | • | ||||||
| 1443 | London (STN) | Gaziantep (GZT) | 4h 30m | • | ||||||
| 878 | Izmir (ADB) | Geneva (GVA) | 3h 15m | • | ||||||
| 914 | Izmir (ADB) | Hamburg (HAM) | 3h 30m | • | • | |||||
| 1760 | Kayseri (ASR) | Stuttgart (STR) | 3h 40m | • | • | |||||
| 480 | Antalya (AYT) | Milan (MXP) | 3h 35m | • | • | |||||
| 3561 | Berlin (BER) | Dalaman (DLM) | 3h 10m | • | ||||||
| 1541 | Cologne (CGN) | Trabzon (TZX) | 3h 55m | • | ||||||
| 297 | Dresden (DRS) | Antalya (AYT) | 3h 10m | • | • | |||||
| 959 | Düsseldorf (DUS) | Izmir (ADB) | 3h 15m | • | • | |||||
| 869 | Rome (FCO) | Izmir (ADB) | 2h 20m | • | ||||||
| 911 | Frankfurt am Main (FRA) | Izmir (ADB) | 3h 5m | • | • | |||||
| 237 | Hannover (HAJ) | Antalya (AYT) | 3h 30m | • | • | |||||
| 897 | Skopje (SKP) | Izmir (ADB) | 1h 20m | • | • | |||||
| 945 | Amsterdam (AMS) | Izmir (ADB) | 3h 25m | • | • | |||||
| 432 | Antalya (AYT) | Krakow (KRK) | 2h 55m | • | • | |||||
| 903 | Cologne (CGN) | Izmir (ADB) | 3h 10m | • | • | |||||
| 1391 | Düsseldorf (DUS) | Gaziantep (GZT) | 4h 5m | • | • | |||||
| 7647 | Gaziantep (GZT) | Antalya (AYT) | 1h 30m | • | • | |||||
| 131 | Munich (MUC) | Antalya (AYT) | 3h 5m | • | • | • | • | |||
| 497 | Tallinn (TLL) | Antalya (AYT) | 4h 5m | • | • | • | • | |||
| 820 | Izmir (ADB) | Cork (ORK) | 4h 50m | • | • | |||||
| 573 | Copenhagen (CPH) | Antalya (AYT) | 3h 40m | • | • | |||||
| 7713 | Diyarbakır (DIY) | Antalya (AYT) | 1h 50m | • | • | |||||
| 3560 | Dalaman (DLM) | Berlin (BER) | 3h 20m | • | • | |||||
| 941 | London (STN) | Izmir (ADB) | 3h 45m | • | • | |||||
| 546 | Antalya (AYT) | Eindhoven (EIN) | 4h 5m | • | ||||||
| 3130 | Bodrum (BJV) | Munich (MUC) | 2h 55m | • | ||||||
| 985 | Bremen (BRE) | Izmir (ADB) | 3h 10m | • | ||||||
| 933 | Brussels (BRU) | Izmir (ADB) | 3h 20m | • | ||||||
| 547 | Eindhoven (EIN) | Antalya (AYT) | 3h 45m | • | ||||||
| 1334 | Elazığ (EZS) | Düsseldorf (DUS) | 4h 20m | • | ||||||
| 9115 | Kars (KSY) | Izmir (ADB) | 2h 25m | • | ||||||
| 1526 | Kütahya (KZR) | Düsseldorf (DUS) | 3h 40m | • | ||||||
| 939 | Nuremberg (NUE) | Izmir (ADB) | 2h 45m | • | ||||||
| 631 | Skopje (SKP) | Antalya (AYT) | 1h 45m | • | ||||||
| 1350 | Samsun (SZF) | Düsseldorf (DUS) | 3h 55m | • | ||||||
| 421 | Warsaw (WAW) | Antalya (AYT) | 3h 0m | • | ||||||
| 9039 | Kayseri (ASR) | Izmir (ADB) | 1h 35m | • | ||||||
| 7070 | Antalya (AYT) | Rize (RZV) | 1h 45m | • | ||||||
| 3180 | Bodrum (BJV) | Düsseldorf (DUS) | 3h 35m | • | ||||||
| 843 | Nicosia (ECN) | Izmir (ADB) | 1h 35m | • | ||||||
| 995 | Hannover (HAJ) | Izmir (ADB) | 3h 5m | • | ||||||
| 977 | Munich (MUC) | Izmir (ADB) | 2h 40m | • | ||||||
| 525 | London (STN) | Antalya (AYT) | 4h 5m | • | ||||||
| 9271 | Trabzon (TZX) | Izmir (ADB) | 2h 5m | • | ||||||
| 861 | Zurich (ZRH) | Izmir (ADB) | 2h 50m | • | ||||||
| 9022 | Izmir (ADB) | Antakya (HTY) | 1h 35m | • | • | |||||
| 654 | Antalya (AYT) | Pristina (PRN) | 2h 5m | • | • | |||||
| 578 | Antalya (AYT) | Stockholm (ARN) | 4h 10m | • | • |
SunExpress contact information
- XQIATA code
- +90 232 444 0797Call
- sunexpress.com.trVisit
Everything you need to know about SunExpress flights
Top airports served by SunExpress
SunExpress information
| IATA code | XQ |
|---|---|
| Routes | 506 |
| Top route | Duesseldorf Intl Airport to Antalya |
| Airports served | 106 |
| Top airport | Antalya |
