
IX
Find cheap Air India Express flights
Search hundreds of travel sites at once for deals on Air India Express flights
FAQs about flying with Air India Express
Air India Express customer reviews
Traveller rating:
Sort by:
Air India Express flight status
Air India Express route map – Which destinations does Air India Express fly to?
Find out which destinations you can fly to direct with Air India Express by entering your departure airport. If you want to know whether Air India Express flies a certain route, enter both the departure and destination airport before hitting search.All Air India Express flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Bengaluru (BLR) | Guwahati (GAU) | 3h 10m | • | • | • | • | • | • | • |
1067 | New Delhi (DEL) | Guwahati (GAU) | 2h 45m | • | • | • | • | • | • | • |
1067 | Guwahati (GAU) | Dimāpur (DMU) | 1h 10m | • | • | • | • | • | • | • |
2892 | Guwahati (GAU) | Hyderabad (HYD) | 3h 0m | • | • | • | • | • | • | • |
2011 | Guwahati (GAU) | Imphal (IMF) | 1h 10m | • | • | • | • | • | • | • |
2892 | Hyderabad (HYD) | Jaipur (JAI) | 2h 20m | • | • | • | • | • | • | • |
2892 | Imphal (IMF) | Guwahati (GAU) | 1h 15m | • | • | • | • | • | • | • |
2665 | Chennai (MAA) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
2816 | Lucknow (LKO) | Hyderabad (HYD) | 2h 15m | • | • | • | • | • | • | • |
1241 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | • |
1956 | Kolkata (CCU) | Guwahati (GAU) | 1h 35m | • | • | • | • | • | • | • |
1956 | Guwahati (GAU) | Jaipur (JAI) | 2h 40m | • | • | • | • | • | • | • |
1240 | Bhubaneswar (BBI) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
1130 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
2704 | Bengaluru (BLR) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | • |
2753 | Bengaluru (BLR) | Kolkata (CCU) | 2h 50m | • | • | • | • | • | • | • |
2541 | Bengaluru (BLR) | Kochi (COK) | 1h 20m | • | • | • | • | • | • | • |
1116 | Bengaluru (BLR) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | • |
2693 | Bengaluru (BLR) | Pernem (GOX) | 1h 20m | • | • | • | • | • | • | • |
2673 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 40m | • | • | • | • | • | • | • |
2971 | Bengaluru (BLR) | Bagdogra (IXB) | 2h 55m | • | • | • | • | • | • | • |
1552 | Bengaluru (BLR) | Mangalore (IXE) | 1h 15m | • | • | • | • | • | • | • |
2937 | Bengaluru (BLR) | Ranchi (IXR) | 2h 25m | • | • | • | • | • | • | • |
884 | Bengaluru (BLR) | Kathmandu (KTM) | 2h 45m | • | • | • | • | • | • | • |
1325 | Bengaluru (BLR) | Lucknow (LKO) | 3h 0m | • | • | • | • | • | • | • |
2936 | Bengaluru (BLR) | Patna (PAT) | 2h 50m | • | • | • | • | • | • | • |
1331 | Bengaluru (BLR) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
2742 | Bengaluru (BLR) | Varanasi (VNS) | 2h 45m | • | • | • | • | • | • | • |
1024 | Mumbai (BOM) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1243 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 15m | • | • | • | • | • | • | • |
2546 | Mumbai (BOM) | Mangalore (IXE) | 1h 45m | • | • | • | • | • | • | • |
1214 | Mumbai (BOM) | Jaipur (JAI) | 2h 0m | • | • | • | • | • | • | • |
235 | Mumbai (BOM) | Muscat (MCT) | 2h 55m | • | • | • | • | • | • | • |
1023 | Mumbai (BOM) | Varanasi (VNS) | 2h 20m | • | • | • | • | • | • | • |
375 | Kozhikode (CCJ) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
337 | Kozhikode (CCJ) | Muscat (MCT) | 3h 35m | • | • | • | • | • | • | • |
2756 | Kolkata (CCU) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | • |
1598 | Kolkata (CCU) | Imphal (IMF) | 1h 30m | • | • | • | • | • | • | • |
1595 | Kolkata (CCU) | Bagdogra (IXB) | 1h 15m | • | • | • | • | • | • | • |
2641 | Kolkata (CCU) | Port Blair (IXZ) | 2h 25m | • | • | • | • | • | • | • |
1596 | Kolkata (CCU) | Varanasi (VNS) | 1h 25m | • | • | • | • | • | • | • |
419 | Kochi (COK) | Abu Dhabi (AUH) | 4h 10m | • | • | • | • | • | • | • |
475 | Kochi (COK) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
1151 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1170 | New Delhi (DEL) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
1552 | New Delhi (DEL) | Bagdogra (IXB) | 2h 15m | • | • | • | • | • | • | • |
1116 | New Delhi (DEL) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
1014 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | • |
1130 | New Delhi (DEL) | Pune (PNQ) | 2h 10m | • | • | • | • | • | • | • |
135 | New Delhi (DEL) | Sharjah (SHJ) | 3h 50m | • | • | • | • | • | • | • |
192 | Dubai (DXB) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | • | • |
1192 | Guwahati (GAU) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
2650 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 40m | • | • | • | • | • | • | • |
2837 | Hyderabad (HYD) | Kochi (COK) | 1h 45m | • | • | • | • | • | • | • |
2887 | Hyderabad (HYD) | Indore (IDR) | 1h 30m | • | • | • | • | • | • | • |
2883 | Hyderabad (HYD) | Bagdogra (IXB) | 2h 40m | • | • | • | • | • | • | • |
2673 | Hyderabad (HYD) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
2815 | Hyderabad (HYD) | Lucknow (LKO) | 2h 10m | • | • | • | • | • | • | • |
2822 | Hyderabad (HYD) | Chennai (MAA) | 1h 30m | • | • | • | • | • | • | • |
2886 | Hyderabad (HYD) | Patna (PAT) | 2h 45m | • | • | • | • | • | • | • |
2645 | Hyderabad (HYD) | Pune (PNQ) | 1h 20m | • | • | • | • | • | • | • |
2885 | Hyderabad (HYD) | Visakhapatnam (VTZ) | 1h 20m | • | • | • | • | • | • | • |
1571 | Agartala (IXA) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1192 | Agartala (IXA) | Guwahati (GAU) | 0h 55m | • | • | • | • | • | • | • |
1596 | Bagdogra (IXB) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1113 | Bagdogra (IXB) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
1236 | Mangalore (IXE) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | • |
1552 | Mangalore (IXE) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | • | • |
1200 | Ranchi (IXR) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
883 | Kathmandu (KTM) | Bengaluru (BLR) | 3h 35m | • | • | • | • | • | • | • |
1235 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
1637 | Chennai (MAA) | Kochi (COK) | 1h 25m | • | • | • | • | • | • | • |
1634 | Chennai (MAA) | Patna (PAT) | 2h 45m | • | • | • | • | • | • | • |
678 | Chennai (MAA) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
1636 | Chennai (MAA) | Varanasi (VNS) | 2h 40m | • | • | • | • | • | • | • |
2937 | Patna (PAT) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
1010 | Patna (PAT) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
2887 | Patna (PAT) | Hyderabad (HYD) | 2h 55m | • | • | • | • | • | • | • |
1635 | Patna (PAT) | Chennai (MAA) | 2h 50m | • | • | • | • | • | • | • |
2650 | Pune (PNQ) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
184 | Sharjah (SHJ) | Varanasi (VNS) | 4h 5m | • | • | • | • | • | • | • |
689 | Singapore (SIN) | Tiruchirappalli (TRZ) | 4h 25m | • | • | • | • | • | • | • |
1128 | Srinagar (SXR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
1325 | Thiruvananthapuram (TRV) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
690 | Tiruchirappalli (TRZ) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
2883 | Vijayawada (VGA) | Hyderabad (HYD) | 1h 5m | • | • | • | • | • | • | • |
2547 | Varanasi (VNS) | Mumbai (BOM) | 2h 15m | • | • | • | • | • | • | • |
1596 | Varanasi (VNS) | Jaipur (JAI) | 1h 40m | • | • | • | • | • | • | • |
1637 | Varanasi (VNS) | Chennai (MAA) | 2h 45m | • | • | • | • | • | • | • |
2886 | Visakhapatnam (VTZ) | Hyderabad (HYD) | 1h 25m | • | • | • | • | • | • | • |
2741 | Bengaluru (BLR) | Thiruvananthapuram (TRV) | 1h 30m | • | • | • | • | • | • | |
2665 | Pernem (GOX) | Chennai (MAA) | 1h 40m | • | • | • | • | • | • | |
2802 | Chennai (MAA) | Pernem (GOX) | 1h 40m | • | • | • | • | • | • | |
474 | Manama (BAH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | |
2702 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 25m | • | • | • | • | • | • | |
2701 | Bengaluru (BLR) | Visakhapatnam (VTZ) | 1h 40m | • | • | • | • | • | • | |
473 | Kozhikode (CCJ) | Manama (BAH) | 4h 40m | • | • | • | • | • | • | |
1590 | Kolkata (CCU) | Agartala (IXA) | 1h 15m | • | • | • | • | • | • | |
1198 | New Delhi (DEL) | Jaipur (JAI) | 1h 5m | • | • | • | • | • | • | |
1169 | New Delhi (DEL) | Srinagar (SXR) | 1h 40m | • | • | • | • | • | • | |
1382 | Hyderabad (HYD) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | |
110 | Hyderabad (HYD) | Phuket City (HKT) | 3h 55m | • | • | • | • | • | • | |
1599 | Imphal (IMF) | Kolkata (CCU) | 1h 25m | • | • | • | • | • | • | |
2702 | Vijayawada (VGA) | Bengaluru (BLR) | 1h 35m | • | • | • | • | • | • | |
2701 | Visakhapatnam (VTZ) | Vijayawada (VGA) | 1h 10m | • | • | • | • | • | • | |
545 | Thiruvananthapuram (TRV) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
1970 | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • | |
2761 | New Delhi (DEL) | Pernem (GOX) | 2h 35m | • | • | • | • | • | • | • |
2761 | Pernem (GOX) | Indore (IDR) | 1h 35m | • | • | • | • | • | • | • |
2978 | Hyderabad (HYD) | Varanasi (VNS) | 2h 10m | • | • | • | • | • | • | • |
136 | Sharjah (SHJ) | New Delhi (DEL) | 4h 0m | • | • | • | • | • | • | • |
1625 | Tiruchirappalli (TRZ) | Chennai (MAA) | 1h 0m | • | • | • | • | • | • | • |
2978 | Varanasi (VNS) | 1h 35m | • | • | • | • | • | • | • | |
1219 | Mumbai (BOM) | Lucknow (LKO) | 2h 15m | • | • | • | • | • | • | • |
2836 | Kochi (COK) | Hyderabad (HYD) | 1h 50m | • | • | • | • | • | • | • |
1638 | Kochi (COK) | Chennai (MAA) | 1h 25m | • | • | • | • | • | • | • |
1163 | New Delhi (DEL) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
476 | Doha (DOH) | Kochi (COK) | 4h 35m | • | • | • | • | • | • | • |
1937 | Indore (IDR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
2976 | Ranchi (IXR) | Bengaluru (BLR) | 2h 25m | • | • | • | • | • | • | • |
1219 | Jaipur (JAI) | Mumbai (BOM) | 2h 5m | • | • | • | • | • | • | • |
1560 | Jaipur (JAI) | Varanasi (VNS) | 1h 40m | • | • | • | • | • | • | • |
1119 | Lucknow (LKO) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
236 | Muscat (MCT) | Mumbai (BOM) | 3h 0m | • | • | • | • | • | • | • |
1119 | Pune (PNQ) | Lucknow (LKO) | 2h 10m | • | • | • | • | • | • | • |
1560 | Varanasi (VNS) | Kolkata (CCU) | 1h 30m | • | • | • | • | • | • | • |
195 | Jaipur (JAI) | Dubai (DXB) | 3h 50m | • | • | • | • | • | ||
137 | Amritsar (ATQ) | Sharjah (SHJ) | 3h 40m | • | • | • | • | • | ||
393 | Kozhikode (CCJ) | Kuwait City (KWI) | 5h 10m | • | • | • | • | • | ||
773 | Kannur (CNN) | Doha (DOH) | 4h 35m | • | • | • | • | • | ||
394 | Kuwait City (KWI) | Kozhikode (CCJ) | 5h 0m | • | • | • | • | • | ||
546 | Sharjah (SHJ) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | • | ||
2012 | Guwahati (GAU) | Bengaluru (BLR) | 3h 20m | • | • | • | • | • | • | |
1624 | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | ||
1591 | Kolkata (CCU) | Patna (PAT) | 1h 5m | • | • | • | • | • | • | |
1621 | Bhubaneswar (BBI) | 2h 20m | • | • | • | • | • | • | ||
1624 | Chennai (MAA) | 2h 40m | • | • | • | • | • | • | ||
1621 | Chennai (MAA) | 2h 40m | • | • | • | • | • | • | ||
1624 | Chennai (MAA) | Tiruchirappalli (TRZ) | 1h 0m | • | • | • | • | • | • | |
1591 | Patna (PAT) | 1h 45m | • | • | • | • | • | • | ||
2660 | Pune (PNQ) | Chennai (MAA) | 2h 0m | • | • | • | • | • | • | |
420 | Abu Dhabi (AUH) | Kochi (COK) | 4h 10m | • | • | • | • | • | • | • |
1242 | Tiruchirappalli (TRZ) | Mumbai (BOM) | 2h 5m | • | • | • | • | |||
1176 | Mumbai (BOM) | 2h 15m | • | • | • | • | ||||
1245 | Mumbai (BOM) | Tiruchirappalli (TRZ) | 2h 5m | • | • | • | • | |||
1178 | Mumbai (BOM) | 2h 20m | • | • | • | • | ||||
1176 | Jaipur (JAI) | 1h 10m | • | • | • | • | ||||
1178 | Jaipur (JAI) | 1h 5m | • | • | • | • | ||||
774 | Doha (DOH) | Kannur (CNN) | 4h 25m | • | • | • | • | • | ||
338 | Muscat (MCT) | Kozhikode (CCJ) | 3h 35m | • | • | • | • | • | ||
374 | Doha (DOH) | Thiruvananthapuram (TRV) | 4h 40m | • | • | • | ||||
373 | Thiruvananthapuram (TRV) | Doha (DOH) | 4h 50m | • | • | • | ||||
241 | Bangkok (BKK) | Pune (PNQ) | 4h 20m | • | • | • | ||||
1242 | Kannur (CNN) | Mumbai (BOM) | 1h 50m | • | • | • | ||||
191 | Amritsar (ATQ) | Dubai (DXB) | 3h 40m | • | • | • | • | • | • | |
697 | Chennai (MAA) | Kuwait City (KWI) | 5h 40m | • | • | • | • | • | • | • |
538 | Abu Dhabi (AUH) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | • | • | • |
2542 | Bengaluru (BLR) | Gwalior (GWL) | 2h 45m | • | • | • | • | • | • | • |
1124 | Mumbai (BOM) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
281 | Mumbai (BOM) | Dammam (DMM) | 4h 5m | • | • | • | • | • | • | • |
347 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
321 | Kozhikode (CCJ) | Riyadh (RUH) | 5h 0m | • | • | • | • | • | • | • |
351 | Kozhikode (CCJ) | Sharjah (SHJ) | 4h 5m | • | • | • | • | • | • | • |
1511 | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • | |
715 | Kannur (CNN) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
2542 | Kochi (COK) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
411 | Kochi (COK) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | • |
2564 | New Delhi (DEL) | Jammu (IXJ) | 1h 25m | • | • | • | • | • | • | • |
282 | Dammam (DMM) | Mumbai (BOM) | 4h 10m | • | • | • | • | • | • | • |
194 | Dubai (DXB) | Lucknow (LKO) | 3h 55m | • | • | • | • | • | • | • |
1193 | Guwahati (GAU) | Agartala (IXA) | 1h 10m | • | • | • | • | • | • | • |
1511 | Vasco da Gama (GOI) | 2h 35m | • | • | • | • | • | • | • | |
815 | Mangalore (IXE) | Abu Dhabi (AUH) | 3h 50m | • | • | • | • | • | • | • |
2564 | Jammu (IXJ) | Srinagar (SXR) | 1h 10m | • | • | • | • | • | • | • |
2642 | Port Blair (IXZ) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | • |
1199 | Jaipur (JAI) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
193 | Lucknow (LKO) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
1589 | Chennai (MAA) | Kolkata (CCU) | 2h 40m | • | • | • | • | • | • | • |
322 | Riyadh (RUH) | Kozhikode (CCJ) | 4h 55m | • | • | • | • | • | • | • |
352 | Sharjah (SHJ) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | • |
744 | Sharjah (SHJ) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | • |
613 | Tiruchirappalli (TRZ) | Sharjah (SHJ) | 4h 35m | • | • | • | • | • | • | • |
183 | Varanasi (VNS) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
251 | Mumbai (BOM) | Sharjah (SHJ) | 3h 25m | • | • | • | • | • | • | • |
2893 | Hyderabad (HYD) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | • | • |
385 | Kozhikode (CCJ) | Dammam (DMM) | 4h 50m | • | • | • | • | • | • | • |
581 | Thiruvananthapuram (TRV) | Dammam (DMM) | 5h 10m | • | • | • | • | • | • | • |
743 | Kannur (CNN) | Sharjah (SHJ) | 4h 10m | • | • | • | • | • | • | • |
441 | Kochi (COK) | Muscat (MCT) | 3h 45m | • | • | • | • | • | • | • |
442 | Muscat (MCT) | Kochi (COK) | 3h 45m | • | • | • | • | • | • | • |
2743 | Bengaluru (BLR) | Vijayawada (VGA) | 1h 35m | • | • | • | • | • | • | • |
331 | Kozhikode (CCJ) | Ras Al Khaimah (RKT) | 4h 0m | • | • | • | • | • | • | • |
747 | Kannur (CNN) | Dubai (DXB) | 4h 5m | • | • | • | • | • | • | • |
2743 | Gwalior (GWL) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | • |
2743 | Vijayawada (VGA) | Visakhapatnam (VTZ) | 1h 5m | • | • | • | • | • | • | • |
2744 | Visakhapatnam (VTZ) | Bengaluru (BLR) | 1h 40m | • | • | • | • | • | • | • |
257 | Mumbai (BOM) | Abu Dhabi (AUH) | 3h 30m | • | • | • | • | • | • | • |
2890 | Jaipur (JAI) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
614 | Sharjah (SHJ) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | • |
2884 | Bagdogra (IXB) | Hyderabad (HYD) | 2h 40m | • | • | • | • | • | • | • |
537 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | • |
2889 | Indore (IDR) | Hyderabad (HYD) | 1h 40m | • | • | • | • | • | ||
1246 | Mumbai (BOM) | Kannur (CNN) | 1h 50m | • | • | • | ||||
698 | Kuwait City (KWI) | Chennai (MAA) | 5h 20m | • | • | • | • | • | • | |
677 | Singapore (SIN) | Chennai (MAA) | 4h 25m | • | • | • | ||||
345 | Kozhikode (CCJ) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | |
128 | Dammam (DMM) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | |
1068 | Dimāpur (DMU) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | |
346 | Dubai (DXB) | Kozhikode (CCJ) | 4h 10m | • | • | • | • | • | • | |
748 | Dubai (DXB) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | |
1182 | Srinagar (SXR) | Jammu (IXJ) | 1h 15m | • | • | • | • | • | • | |
716 | Abu Dhabi (AUH) | Kannur (CNN) | 4h 5m | • | • | • | • | • | • | |
816 | Abu Dhabi (AUH) | Mangalore (IXE) | 3h 50m | • | • | • | • | • | • | |
1512 | Kolkata (CCU) | Hyderabad (HYD) | 2h 25m | • | • | • | • | • | • | |
1519 | Kolkata (CCU) | Chennai (MAA) | 2h 30m | • | • | • | • | • | • | |
1512 | Vasco da Gama (GOI) | 2h 40m | • | • | • | • | • | • | ||
1512 | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | ||
1519 | Patna (PAT) | 1h 45m | • | • | • | • | • | • | ||
1519 | Patna (PAT) | Kolkata (CCU) | 1h 5m | • | • | • | • | • | • | |
332 | Ras Al Khaimah (RKT) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | |
258 | Abu Dhabi (AUH) | Mumbai (BOM) | 3h 10m | • | • | • | • | • | • | |
712 | Muscat (MCT) | Kannur (CNN) | 3h 25m | • | • | • | • | |||
821 | Mangalore (IXE) | Doha (DOH) | 4h 10m | • | • | |||||
645 | Chennai (MAA) | Muscat (MCT) | 4h 0m | • | • | |||||
163 | New Delhi (DEL) | Muscat (MCT) | 3h 20m | • | • | • | • | • | ||
196 | Dubai (DXB) | Jaipur (JAI) | 3h 20m | • | • | • | • | • | ||
2656 | Guwahati (GAU) | Chennai (MAA) | 3h 10m | • | • | • | • | • | ||
2655 | Chennai (MAA) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | ||
1122 | New Delhi (DEL) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
145 | New Delhi (DEL) | Manama (BAH) | 4h 20m | • | • | • | • | • | ||
839 | Vasco da Gama (GOI) | Dubai (DXB) | 3h 20m | • | • | • | • | • | ||
539 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 40m | • | • | • | • | • | ||
611 | Tiruchirappalli (TRZ) | Dubai (DXB) | 4h 35m | • | • | • | • | • | ||
696 | Dammam (DMM) | Chennai (MAA) | 5h 0m | • | • | • | • | • | ||
695 | Chennai (MAA) | Dammam (DMM) | 5h 0m | • | • | • | • | • | ||
146 | Manama (BAH) | New Delhi (DEL) | 3h 50m | • | • | • | • | • | ||
711 | Kannur (CNN) | Muscat (MCT) | 3h 30m | • | • | • | • | • | ||
481 | Kochi (COK) | Dammam (DMM) | 5h 5m | • | • | • | • | • | ||
482 | Dammam (DMM) | Kochi (COK) | 4h 35m | • | • | • | • | • | ||
840 | Dubai (DXB) | Vasco da Gama (GOI) | 3h 30m | • | • | • | • | • | ||
2882 | Hyderabad (HYD) | Vijayawada (VGA) | 1h 0m | • | • | • | • | • | ||
2882 | Chennai (MAA) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | ||
138 | Sharjah (SHJ) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | ||
493 | Kochi (COK) | Kuwait City (KWI) | 5h 15m | • | • | • | • | • | ||
1323 | Pune (PNQ) | Bengaluru (BLR) | 1h 45m | • | • | • | • | • | ||
252 | Sharjah (SHJ) | Mumbai (BOM) | 3h 15m | • | • | • | • | |||
255 | Indore (IDR) | Sharjah (SHJ) | 3h 25m | • | • | • | • | |||
2565 | Jammu (IXJ) | New Delhi (DEL) | 1h 30m | • | • | • | • | |||
256 | Sharjah (SHJ) | Indore (IDR) | 3h 15m | • | • | • | • | |||
540 | Dubai (DXB) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | |||
263 | Bangkok (BKK) | Surat (STV) | 4h 30m | • | • | • | • | |||
109 | Phuket City (HKT) | Hyderabad (HYD) | 3h 50m | • | • | • | • | |||
885 | Mangalore (IXE) | Dammam (DMM) | 4h 30m | • | • | • | • | |||
1681 | Chennai (MAA) | Surat (STV) | 2h 10m | • | • | • | • | |||
264 | Surat (STV) | Bangkok (BKK) | 4h 30m | • | • | • | • | |||
105 | Bangkok (BKK) | Lucknow (LKO) | 4h 20m | • | • | • | • | |||
582 | Dammam (DMM) | Thiruvananthapuram (TRV) | 5h 0m | • | • | • | • | |||
106 | Lucknow (LKO) | Bangkok (BKK) | 3h 50m | • | • | • | • | |||
242 | Pune (PNQ) | Bangkok (BKK) | 4h 20m | • | • | • | ||||
639 | Tiruchirappalli (TRZ) | Abu Dhabi (AUH) | 4h 30m | • | • | • | ||||
168 | Amritsar (ATQ) | Bangkok (BKK) | 4h 50m | • | • | • | ||||
167 | Bangkok (BKK) | Amritsar (ATQ) | 5h 25m | • | • | • | ||||
1975 | Bengaluru (BLR) | Amritsar (ATQ) | 3h 25m | • | • | • | ||||
996 | Riyadh (RUH) | Hyderabad (HYD) | 5h 0m | • | • | • | ||||
172 | Sharjah (SHJ) | Surat (STV) | 3h 5m | • | • | • | ||||
1682 | Surat (STV) | Chennai (MAA) | 2h 10m | • | • | • | ||||
171 | Surat (STV) | Sharjah (SHJ) | 3h 25m | • | • | • | ||||
335 | Kozhikode (CCJ) | Al Ain (AAN) | 3h 55m | • | • | • | ||||
494 | Kuwait City (KWI) | Kochi (COK) | 5h 15m | • | • | • | ||||
1978 | Lucknow (LKO) | Bengaluru (BLR) | 2h 55m | • | • | • | ||||
995 | Hyderabad (HYD) | Riyadh (RUH) | 5h 15m | • | • | • | ||||
1976 | Amritsar (ATQ) | Bengaluru (BLR) | 3h 15m | • | • | • | ||||
549 | Thiruvananthapuram (TRV) | Muscat (MCT) | 4h 0m | • | • | • | • | • | • | |
2834 | Varanasi (VNS) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
676 | Doha (DOH) | Tiruchirappalli (TRZ) | 4h 50m | • | ||||||
675 | Tiruchirappalli (TRZ) | Doha (DOH) | 5h 0m | • | ||||||
341 | Kozhikode (CCJ) | Salalah (SLL) | 4h 15m | • | ||||||
889 | Kannur (CNN) | Manama (BAH) | 4h 45m | • | ||||||
273 | Pernem (GOX) | Kuwait City (KWI) | 4h 30m | • | ||||||
2514 | Hyderabad (HYD) | Pernem (GOX) | 1h 25m | • | ||||||
342 | Salalah (SLL) | Kozhikode (CCJ) | 4h 10m | • | ||||||
753 | Kannur (CNN) | Ras Al Khaimah (RKT) | 4h 0m | • | ||||||
437 | Kochi (COK) | Dubai (DXB) | 4h 30m | • | ||||||
620 | Muscat (MCT) | Tiruchirappalli (TRZ) | 4h 0m | • | ||||||
2758 | Bhubaneswar (BBI) | Bengaluru (BLR) | 2h 15m | • | • | • | • | • | • | • |
412 | Sharjah (SHJ) | Kochi (COK) | 4h 20m | • | • | • | • | • | ||
619 | Tiruchirappalli (TRZ) | Muscat (MCT) | 4h 10m | • | • | |||||
817 | Mangalore (IXE) | Muscat (MCT) | 3h 30m | • | • | |||||
818 | Muscat (MCT) | Mangalore (IXE) | 3h 25m | • | • | |||||
822 | Doha (DOH) | Mangalore (IXE) | 4h 10m | • | • | |||||
646 | Muscat (MCT) | Chennai (MAA) | 4h 5m | • | • | |||||
336 | Al Ain (AAN) | Kozhikode (CCJ) | 3h 50m | • | • | |||||
1117 | New Delhi (DEL) | Indore (IDR) | 1h 50m | • | • | • | • | • | • | • |
1118 | Indore (IDR) | Pune (PNQ) | 1h 25m | • | • | • | • | • | • | • |
927 | Tiruchirappalli (TRZ) | Dammam (DMM) | 5h 35m | • | • | |||||
709 | Kannur (CNN) | Dammam (DMM) | 4h 35m | • | • | |||||
710 | Dammam (DMM) | Kannur (CNN) | 4h 35m | • | • | |||||
