
JT
Find cheap Lion Air flights
FAQs about flying with Lion Air
Lion Air customer reviews
Traveller rating:
Sort by:
Lion Air flight status
Lion Air route map – Which destinations does Lion Air fly to?
Find out which destinations you can fly to direct with Lion Air by entering your departure airport. If you want to know whether Lion Air flies a certain route, enter both the departure and destination airport before hitting search.All Lion Air flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 2792 | Jakarta (CGK) | Makassar (UPG) | 2h 25m | • | • | • | • | • | • | • |
| 970 | Medan (KNO) | Batam (BTH) | 1h 30m | • | • | • | • | • | • | • |
| 2891 | Manado (MDC) | Makassar (UPG) | 1h 45m | • | • | • | • | • | • | • |
| 1949 | Merauke (MKQ) | Makassar (UPG) | 3h 15m | • | • | • | • | • | • | • |
| 3871 | Palu (PLW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
| 742 | Surabaya (SUB) | Makassar (UPG) | 1h 30m | • | • | • | • | • | • | • |
| 871 | Ternate (TTE) | Makassar (UPG) | 1h 50m | • | • | • | • | • | • | • |
| 3794 | Makassar (UPG) | Jayapura (DJJ) | 3h 30m | • | • | • | • | • | • | • |
| 1948 | Makassar (UPG) | Merauke (MKQ) | 3h 30m | • | • | • | • | • | • | • |
| 1984 | Makassar (UPG) | Tembagapura (TIM) | 2h 55m | • | • | • | • | • | • | • |
| 845 | Banjarmasin (BDJ) | Denpasar (DPS) | 1h 20m | • | • | • | • | • | • | • |
| 223 | Banjarmasin (BDJ) | Surabaya (SUB) | 1h 10m | • | • | • | • | • | • | • |
| 521 | Banjarmasin (BDJ) | Yogyakarta (YIA) | 1h 25m | • | • | • | • | • | • | • |
| 625 | Balikpapan (BPN) | Semarang (SRG) | 1h 40m | • | • | • | • | • | • | • |
| 229 | Batam (BTH) | Padang (PDG) | 1h 15m | • | • | • | • | • | • | • |
| 239 | Batam (BTH) | Pekanbaru (PKU) | 0h 55m | • | • | • | • | • | • | • |
| 970 | Batam (BTH) | Surabaya (SUB) | 2h 15m | • | • | • | • | • | • | • |
| 12 | Jakarta (CGK) | Denpasar (DPS) | 1h 55m | • | • | • | • | • | • | • |
| 306 | Jakarta (CGK) | Medan (KNO) | 2h 15m | • | • | • | • | • | • | • |
| 352 | Jakarta (CGK) | Padang (PDG) | 1h 45m | • | • | • | • | • | • | • |
| 390 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 40m | • | • | • | • | • | • | • |
| 712 | Jakarta (CGK) | Pontianak (PNK) | 1h 30m | • | • | • | • | • | • | • |
| 694 | Jakarta (CGK) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | • |
| 985 | Jayapura (DJJ) | Tembagapura (TIM) | 1h 10m | • | • | • | • | • | • | • |
| 844 | Denpasar (DPS) | Banjarmasin (BDJ) | 1h 30m | • | • | • | • | • | • | • |
| 15 | Denpasar (DPS) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
| 923 | Denpasar (DPS) | Surabaya (SUB) | 1h 0m | • | • | • | • | • | • | • |
| 1885 | Gorontalo (GTO) | Makassar (UPG) | 1h 25m | • | • | • | • | • | • | • |
| 997 | Kendari (KDI) | Makassar (UPG) | 0h 55m | • | • | • | • | • | • | • |
| 309 | Medan (KNO) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
| 138 | Medan (KNO) | Penang (PEN) | 0h 50m | • | • | • | • | • | • | • |
| 697 | Kupang (KOE) | Surabaya (SUB) | 2h 0m | • | • | • | • | • | • | • |
| 165 | Kuala Lumpur (KUL) | Praya (LOP) | 3h 5m | • | • | • | • | • | • | • |
| 161 | Kuala Lumpur (KUL) | Pekanbaru (PKU) | 1h 0m | • | • | • | • | • | • | • |
| 164 | Praya (LOP) | Kuala Lumpur (KUL) | 3h 5m | • | • | • | • | • | • | • |
| 228 | Padang (PDG) | Batam (BTH) | 1h 15m | • | • | • | • | • | • | • |
| 139 | Penang (PEN) | Medan (KNO) | 0h 55m | • | • | • | • | • | • | • |
| 238 | Pekanbaru (PKU) | Batam (BTH) | 0h 55m | • | • | • | • | • | • | • |
| 160 | Pekanbaru (PKU) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
| 1943 | Sorong (SOQ) | Makassar (UPG) | 2h 10m | • | • | • | • | • | • | • |
| 542 | Semarang (SRG) | Banjarmasin (BDJ) | 1h 15m | • | • | • | • | • | • | • |
| 312 | Surabaya (SUB) | Banjarmasin (BDJ) | 1h 10m | • | • | • | • | • | • | • |
| 364 | Surabaya (SUB) | Balikpapan (BPN) | 1h 35m | • | • | • | • | • | • | • |
| 697 | Surabaya (SUB) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | • |
| 910 | Surabaya (SUB) | Denpasar (DPS) | 1h 0m | • | • | • | • | • | • | • |
| 694 | Surabaya (SUB) | Kupang (KOE) | 2h 0m | • | • | • | • | • | • | • |
| 642 | Surabaya (SUB) | Praya (LOP) | 1h 5m | • | • | • | • | • | • | • |
| 3871 | Makassar (UPG) | Jakarta (CGK) | 2h 15m | • | • | • | • | • | • | • |
| 747 | Makassar (UPG) | Denpasar (DPS) | 1h 20m | • | • | • | • | • | • | • |
| 1892 | Makassar (UPG) | Gorontalo (GTO) | 1h 30m | • | • | • | • | • | • | • |
| 996 | Makassar (UPG) | Kendari (KDI) | 1h 0m | • | • | • | • | • | • | • |
| 2792 | Makassar (UPG) | Manado (MDC) | 1h 45m | • | • | • | • | • | • | • |
| 780 | Makassar (UPG) | Palu (PLW) | 1h 15m | • | • | • | • | • | • | • |
| 1885 | Makassar (UPG) | Surabaya (SUB) | 1h 35m | • | • | • | • | • | • | • |
| 980 | Makassar (UPG) | Ternate (TTE) | 2h 0m | • | • | • | • | • | • | • |
| 1643 | Makassar (UPG) | Yogyakarta (YIA) | 1h 55m | • | • | • | • | • | • | • |
| 276 | Yogyakarta (YIA) | Pekanbaru (PKU) | 2h 5m | • | • | • | • | • | • | • |
| 640 | Yogyakarta (YIA) | Makassar (UPG) | 1h 55m | • | • | • | • | • | • | • |
| 715 | Pontianak (PNK) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | ||
| 856 | Surabaya (SUB) | Palembang (PLM) | 1h 50m | • | • | • | • | |||
| 982 | Surabaya (SUB) | Pekanbaru (PKU) | 2h 25m | • | • | • | ||||
| 954 | Batam (BTH) | Pontianak (PNK) | 1h 15m | • | • | |||||
| 955 | Pontianak (PNK) | Batam (BTH) | 1h 15m | • | • | |||||
| 973 | Surabaya (SUB) | Batam (BTH) | 2h 10m | • | • | • | • | • | • | • |
| 865 | Praya (LOP) | Surabaya (SUB) | 1h 5m | • | • | • | • | • | • | • |
| 361 | Balikpapan (BPN) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | • |
| 247 | Batam (BTH) | Palembang (PLM) | 1h 5m | • | • | • | • | • | • | • |
| 172 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 45m | • | • | • | • | • | • | • |
| 393 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
| 1985 | Tembagapura (TIM) | Makassar (UPG) | 2h 50m | • | • | • | • | • | • | • |
| 173 | Bandar Lampung (TKG) | Jakarta (CGK) | 0h 50m | • | • | • | • | • | • | • |
| 522 | Yogyakarta (YIA) | Banjarmasin (BDJ) | 1h 30m | • | • | • | • | • | • | • |
| 797 | Jayapura (DJJ) | Makassar (UPG) | 3h 20m | • | • | • | • | • | • | |
| 797 | Merauke (MKQ) | Jayapura (DJJ) | 1h 15m | • | • | • | • | • | • | |
| 879 | Ambon (AMQ) | Surabaya (SUB) | 2h 35m | • | • | • | • | • | • | |
| 879 | Sorong (SOQ) | Ambon (AMQ) | 1h 5m | • | • | • | • | • | • | |
| 837 | Pontianak (PNK) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
| 1944 | Makassar (UPG) | Sorong (SOQ) | 2h 20m | • | • | • | • | • | • | • |
| 543 | Banjarmasin (BDJ) | Semarang (SRG) | 1h 15m | • | • | • | • | • | • | • |
| 668 | Balikpapan (BPN) | Yogyakarta (YIA) | 1h 50m | • | • | • | • | • | • | • |
| 656 | Jakarta (CGK) | Praya (LOP) | 2h 0m | • | • | • | • | • | • | • |
| 798 | Jayapura (DJJ) | Merauke (MKQ) | 1h 20m | • | • | • | • | • | • | • |
| 746 | Denpasar (DPS) | Makassar (UPG) | 1h 25m | • | • | • | • | • | • | • |
| 796 | Manado (MDC) | Sorong (SOQ) | 1h 25m | • | • | • | • | • | • | • |
| 279 | Pekanbaru (PKU) | Yogyakarta (YIA) | 2h 10m | • | • | • | • | • | • | • |
| 246 | Palembang (PLM) | Batam (BTH) | 1h 5m | • | • | • | • | • | • | • |
| 796 | Sorong (SOQ) | Jayapura (DJJ) | 1h 50m | • | • | • | • | • | • | • |
| 680 | Surabaya (SUB) | Palangkaraya (PKY) | 1h 15m | • | • | • | • | • | • | • |
| 880 | Ambon (AMQ) | Langgur (LUV) | 1h 15m | • | • | • | • | • | ||
| 1881 | Ambon (AMQ) | Makassar (UPG) | 1h 40m | • | • | • | • | • | ||
| 647 | Praya (LOP) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | ||
| 989 | Batam (BTH) | Medan (KNO) | 1h 30m | • | • | • | • | • | • | • |
| 1880 | Makassar (UPG) | Biak (BIK) | 2h 50m | • | • | • | • | • | ||
| 878 | Ambon (AMQ) | Sorong (SOQ) | 1h 5m | • | • | • | • | • | • | |
| 984 | Tembagapura (TIM) | Jayapura (DJJ) | 1h 5m | • | • | • | • | • | • | • |
| 268 | Surabaya (SUB) | Tarakan (TRK) | 2h 5m | • | • | • | • | |||
| 523 | Makassar (UPG) | Banjarmasin (BDJ) | 1h 15m | • | • | • | • | |||
| 662 | Makassar (UPG) | Balikpapan (BPN) | 1h 10m | • | • | • | • | |||
| 267 | Tarakan (TRK) | Surabaya (SUB) | 2h 0m | • | • | • | • | |||
| 938 | Biak (BIK) | Jayapura (DJJ) | 1h 10m | • | • | • | • | • | ||
| 888 | Makassar (UPG) | Ambon (AMQ) | 1h 45m | • | • | • | • | • | ||
| 890 | Jakarta (CGK) | Ambon (AMQ) | 3h 35m | • | • | • | ||||
| 725 | Palu (PLW) | Surabaya (SUB) | 1h 50m | • | • | • | ||||
| 722 | Surabaya (SUB) | Kendari (KDI) | 2h 0m | • | • | • | ||||
| 724 | Surabaya (SUB) | Palu (PLW) | 2h 0m | • | • | • | ||||
| 939 | Biak (BIK) | Makassar (UPG) | 2h 45m | • | • | • | ||||
| 939 | Jayapura (DJJ) | Biak (BIK) | 1h 10m | • | • | • | ||||
| 524 | Banjarmasin (BDJ) | Makassar (UPG) | 1h 15m | • | • | • | • | |||
| 675 | Balikpapan (BPN) | Makassar (UPG) | 1h 10m | • | • | • | • | |||
| 941 | Manokwari (MKW) | Sorong (SOQ) | 0h 50m | • | • | • | ||||
| 838 | Surabaya (SUB) | Pontianak (PNK) | 1h 40m | • | • | • | ||||
| 849 | Makassar (UPG) | Kupang (KOE) | 1h 25m | • | • | • | ||||
| 799 | Jayapura (DJJ) | Sorong (SOQ) | 1h 50m | • | • | • | • | • | • | |
| 881 | Langgur (LUV) | Ambon (AMQ) | 1h 10m | • | • | • | ||||
| 799 | Sorong (SOQ) | Manado (MDC) | 1h 25m | • | • | • | • | • | • | |
| 106 | Surabaya (SUB) | Jeddah (JED) | 10h 45m | • | • | |||||
| 663 | Balikpapan (BPN) | Denpasar (DPS) | 1h 45m | • | • | • | • | • | • | |
| 660 | Denpasar (DPS) | Balikpapan (BPN) | 1h 45m | • | • | • | • | • | • | |
| 624 | Semarang (SRG) | Balikpapan (BPN) | 1h 45m | • | • | • | • | • | • | |
| 749 | Manado (MDC) | Surabaya (SUB) | 2h 35m | • | • | • | • | • | ||
| 841 | Praya (LOP) | Makassar (UPG) | 1h 10m | • | • | |||||
| 840 | Makassar (UPG) | Praya (LOP) | 1h 15m | • | • | |||||
| 789 | Jayapura (DJJ) | Manokwari (MKW) | 1h 25m | • | • | • | • | |||
| 788 | Manokwari (MKW) | Jayapura (DJJ) | 1h 25m | • | • | • | • | |||
| 940 | Sorong (SOQ) | Manokwari (MKW) | 0h 55m | • | • | • | • | |||
| 82 | Batam (BTH) | Jeddah (JED) | 9h 15m | • | ||||||
| 111 | Jeddah (JED) | Jakarta (CGK) | 10h 40m | • | ||||||
| 848 | Kupang (KOE) | Makassar (UPG) | 1h 25m | • | ||||||
| 94 | Makassar (UPG) | Jeddah (JED) | 11h 15m | • | ||||||
| 157 | Kuala Lumpur (KUL) | Padang (PDG) | 1h 20m | • | • | • | • | |||
| 257 | Padang (PDG) | Jakarta (CGK) | 1h 50m | • | • | • | • | |||
| 156 | Padang (PDG) | Kuala Lumpur (KUL) | 1h 25m | • | • | • | • | |||
| 908 | Semarang (SRG) | Makassar (UPG) | 1h 45m | • | • | • | • | |||
| 909 | Makassar (UPG) | Semarang (SRG) | 1h 45m | • | • | • | • | |||
| 669 | Yogyakarta (YIA) | Balikpapan (BPN) | 1h 55m | • | • | • | • | |||
| 748 | Surabaya (SUB) | Manado (MDC) | 2h 40m | • | ||||||
| 84 | Medan (KNO) | Jeddah (JED) | 8h 35m | • | ||||||
| 81 | Jeddah (JED) | Padang (PDG) | 9h 30m | • | ||||||
| 681 | Palangkaraya (PKY) | Surabaya (SUB) | 1h 15m | • | • | • | ||||
| 983 | Pekanbaru (PKU) | Surabaya (SUB) | 2h 40m | • | • |
Lion Air contact information
- JTIATA code
- +6221 6379 8000Call
- lionair.co.idVisit
Everything you need to know about Lion Air flights
Top airports served by Lion Air
Lion Air information
| IATA code | JT |
|---|---|
| Routes | 162 |
| Top route | Makassar to Jakarta Soekarno-Hatta Intl Airport |
| Airports served | 35 |
| Top airport | Makassar Sultan Hanuddin |
