
ID
Find cheap Batik Air flights
Search hundreds of travel sites at once for deals on Batik Air flights
FAQs about flying with Batik Air
Batik Air customer reviews
Traveller rating:
Sort by:
Batik Air flight status
Batik Air route map – Which destinations does Batik Air fly to?
Find out which destinations you can fly to direct with Batik Air by entering your departure airport. If you want to know whether Batik Air flies a certain route, enter both the departure and destination airport before hitting search.All Batik Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
6170 | Jakarta (CGK) | Ambon (AMQ) | 3h 35m | • | • | • | • | • | • | • |
6540 | Jakarta (CGK) | Kupang (KOE) | 3h 10m | • | • | • | • | • | • | • |
6274 | Jakarta (CGK) | Manado (MDC) | 3h 20m | • | • | • | • | • | • | • |
6560 | Jakarta (CGK) | Palu (PLW) | 2h 45m | • | • | • | • | • | • | • |
6164 | Makassar (UPG) | Ambon (AMQ) | 1h 45m | • | • | • | • | • | • | • |
6347 | Tanjung Redeb (BEJ) | Surabaya (SUB) | 1h 55m | • | • | • | • | • | • | • |
6317 | Balikpapan (BPN) | Pontianak (PNK) | 1h 35m | • | • | • | • | • | • | • |
6863 | Batam (BTH) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
6256 | Jakarta (CGK) | Samarinda (AAP) | 2h 15m | • | • | • | • | • | • | • |
6250 | Jakarta (CGK) | Balikpapan (BPN) | 2h 10m | • | • | • | • | • | • | • |
6864 | Jakarta (CGK) | Batam (BTH) | 1h 40m | • | • | • | • | • | • | • |
6804 | Jakarta (CGK) | Jambi (DJB) | 1h 20m | • | • | • | • | • | • | • |
7631 | Jakarta (CGK) | Bangkok (DMK) | 3h 35m | • | • | • | • | • | • | • |
6820 | Jakarta (CGK) | Lubuklinggau (LLJ) | 1h 15m | • | • | • | • | • | • | • |
6658 | Jakarta (CGK) | Praya (LOP) | 1h 55m | • | • | • | • | • | • | • |
6564 | Jakarta (CGK) | Malang (MLG) | 1h 35m | • | • | • | • | • | • | • |
6204 | Jakarta (CGK) | Pangkalanbuun (PKN) | 1h 25m | • | • | • | • | • | • | • |
6854 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 45m | • | • | • | • | • | • | • |
6870 | Jakarta (CGK) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
6228 | Jakarta (CGK) | Pontianak (PNK) | 1h 30m | • | • | • | • | • | • | • |
7159 | Jakarta (CGK) | Singapore (SIN) | 1h 45m | • | • | • | • | • | • | • |
7366 | Jakarta (CGK) | Surakarta City (SOC) | 1h 15m | • | • | • | • | • | • | • |
7797 | Jakarta (CGK) | Sorong (SOQ) | 4h 0m | • | • | • | • | • | • | • |
6350 | Jakarta (CGK) | Semarang (SRG) | 1h 5m | • | • | • | • | • | • | • |
6588 | Jakarta (CGK) | Surabaya (SUB) | 1h 25m | • | • | • | • | • | • | • |
6824 | Jakarta (CGK) | Tanjung Pinang (TNJ) | 1h 35m | • | • | • | • | • | • | • |
6292 | Jakarta (CGK) | Makassar (UPG) | 2h 20m | • | • | • | • | • | • | • |
6378 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 10m | • | • | • | • | • | • | • |
6181 | Jayapura (DJJ) | Jakarta (CGK) | 5h 0m | • | • | • | • | • | • | • |
7637 | Denpasar (DPS) | Bangkok (DMK) | 4h 30m | • | • | • | • | • | • | • |
6335 | Denpasar (DPS) | Labuan Bajo (LBJ) | 1h 10m | • | • | • | • | • | • | • |
6007 | Denpasar (DPS) | Perth (PER) | 3h 50m | • | • | • | • | • | • | • |
6413 | Denpasar (DPS) | Surabaya (SUB) | 1h 0m | • | • | • | • | • | • | • |
6243 | Gorontalo (GTO) | Jakarta (CGK) | 2h 50m | • | • | • | • | • | • | • |
7311 | Jakarta (HLP) | Denpasar (DPS) | 1h 50m | • | • | • | • | • | • | • |
7011 | Jakarta (HLP) | Medan (KNO) | 2h 20m | • | • | • | • | • | • | • |
7583 | Jakarta (HLP) | Malang (MLG) | 1h 35m | • | • | • | • | • | • | • |
7109 | Jakarta (HLP) | Padang (PDG) | 1h 45m | • | • | • | • | • | • | • |
7065 | Jakarta (HLP) | Pekanbaru (PKU) | 1h 40m | • | • | • | • | • | • | • |
7059 | Jakarta (HLP) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
7531 | Jakarta (HLP) | Surakarta City (SOC) | 1h 10m | • | • | • | • | • | • | • |
7559 | Jakarta (HLP) | Semarang (SRG) | 1h 5m | • | • | • | • | • | • | • |
7519 | Jakarta (HLP) | Surabaya (SUB) | 1h 20m | • | • | • | • | • | • | • |
7539 | Jakarta (HLP) | Yogyakarta (YIA) | 1h 5m | • | • | • | • | • | • | • |
7147 | Medan (KNO) | Singapore (SIN) | 1h 30m | • | • | • | • | • | • | • |
6334 | Labuan Bajo (LBJ) | Denpasar (DPS) | 1h 15m | • | • | • | • | • | • | • |
6293 | Luwuk (LUW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
6151 | Manokwari (MKW) | Sorong (SOQ) | 0h 50m | • | • | • | • | • | • | • |
7580 | Malang (MLG) | Jakarta (HLP) | 1h 20m | • | • | • | • | • | • | • |
6203 | Pangkalanbuun (PKN) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | • |
6303 | Pangkalanbuun (PKN) | Semarang (SRG) | 1h 0m | • | • | • | • | • | • | • |
6134 | Pangkalanbuun (PKN) | Surabaya (SUB) | 1h 10m | • | • | • | • | • | • | • |
7054 | Palembang (PLM) | Jakarta (HLP) | 1h 10m | • | • | • | • | • | • | • |
6555 | Palu (PLW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
6316 | Pontianak (PNK) | Balikpapan (BPN) | 1h 35m | • | • | • | • | • | • | • |
7158 | Singapore (SIN) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
6375 | Surakarta City (SOC) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
7780 | Sorong (SOQ) | Jakarta (CGK) | 3h 55m | • | • | • | • | • | • | • |
6351 | Semarang (SRG) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
6302 | Semarang (SRG) | Pangkalanbuun (PKN) | 1h 10m | • | • | • | • | • | • | • |
6346 | Surabaya (SUB) | Tanjung Redeb (BEJ) | 2h 0m | • | • | • | • | • | • | • |
6220 | Surabaya (SUB) | Balikpapan (BPN) | 1h 35m | • | • | • | • | • | • | • |
6585 | Surabaya (SUB) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | • |
7520 | Surabaya (SUB) | Jakarta (HLP) | 1h 20m | • | • | • | • | • | • | • |
6135 | Surabaya (SUB) | Pangkalanbuun (PKN) | 1h 15m | • | • | • | • | • | • | • |
6233 | Makassar (UPG) | Balikpapan (BPN) | 1h 10m | • | • | • | • | • | • | • |
6293 | Makassar (UPG) | Jakarta (CGK) | 2h 20m | • | • | • | • | • | • | • |
6751 | Makassar (UPG) | Kendari (KDI) | 1h 5m | • | • | • | • | • | • | • |
6294 | Makassar (UPG) | Luwuk (LUW) | 1h 15m | • | • | • | • | • | • | • |
6762 | Makassar (UPG) | Manado (MDC) | 1h 45m | • | • | • | • | • | • | • |
6554 | Makassar (UPG) | Palu (PLW) | 1h 15m | • | • | • | • | • | • | • |
6137 | Makassar (UPG) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | • |
7135 | Denpasar (DPS) | Singapore (SIN) | 2h 55m | • | • | • | • | |||
6212 | Jakarta (CGK) | Banjarmasin (BDJ) | 1h 50m | • | • | • | • | • | • | • |
6180 | Jakarta (CGK) | Jayapura (DJJ) | 5h 20m | • | • | • | • | • | • | • |
6242 | Jakarta (CGK) | Gorontalo (GTO) | 3h 5m | • | • | • | • | • | • | • |
6805 | Jambi (DJB) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
7308 | Denpasar (DPS) | Jakarta (HLP) | 1h 45m | • | • | • | • | • | • | • |
7010 | Medan (KNO) | Jakarta (HLP) | 2h 25m | • | • | • | • | • | • | • |
6821 | Lubuklinggau (LLJ) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
6271 | Manado (MDC) | Jakarta (CGK) | 3h 10m | • | • | • | • | • | • | • |
7108 | Padang (PDG) | Jakarta (HLP) | 1h 55m | • | • | • | • | • | • | • |
7066 | Pekanbaru (PKU) | Jakarta (HLP) | 1h 45m | • | • | • | • | • | • | • |
6561 | Palu (PLW) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
6154 | Sorong (SOQ) | Manokwari (MKW) | 0h 55m | • | • | • | • | • | • | • |
7556 | Semarang (SRG) | Jakarta (HLP) | 1h 0m | • | • | • | • | • | • | • |
6412 | Surabaya (SUB) | Denpasar (DPS) | 1h 0m | • | • | • | • | • | • | • |
6132 | Surabaya (SUB) | Praya (LOP) | 1h 0m | • | • | • | • | • | • | • |
6182 | Makassar (UPG) | Jayapura (DJJ) | 3h 30m | • | • | • | • | • | • | • |
7538 | Yogyakarta (YIA) | Jakarta (HLP) | 1h 0m | • | • | • | • | • | • | • |
6050 | Jakarta (CGK) | Denpasar (DPS) | 1h 50m | • | • | • | ||||
7134 | Singapore (SIN) | Denpasar (DPS) | 2h 50m | • | • | • | ||||
6898 | Jakarta (CGK) | Banda Aceh (BTJ) | 2h 45m | • | • | • | • | • | • | • |
6200 | Jakarta (CGK) | Palangkaraya (PKY) | 1h 40m | • | • | • | • | • | • | • |
6760 | Denpasar (DPS) | Makassar (UPG) | 1h 20m | • | • | • | • | • | • | • |
7146 | Singapore (SIN) | Medan (KNO) | 1h 30m | • | • | • | • | • | • | • |
6136 | Surabaya (SUB) | Makassar (UPG) | 1h 30m | • | • | • | • | • | • | • |
6899 | Banda Aceh (BTJ) | Jakarta (CGK) | 2h 55m | • | • | • | • | |||
6253 | Balikpapan (BPN) | Jakarta (CGK) | 2h 5m | • | • | • | ||||
6232 | Balikpapan (BPN) | Makassar (UPG) | 1h 10m | • | • | • | ||||
6788 | Makassar (UPG) | Mamuju (MJU) | 0h 55m | • | • | • | ||||
7532 | Surakarta City (SOC) | Jakarta (HLP) | 1h 5m | • | • | • | • | • | • | • |
6526 | Jakarta (CGK) | Labuan Bajo (LBJ) | 2h 25m | • | • | • | • | • | • | • |
6674 | Jakarta (CGK) | Tarakan (TRK) | 2h 35m | • | • | • | • | • | • | • |
6369 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
6201 | Palangkaraya (PKY) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
6260 | Makassar (UPG) | Tembagapura (TIM) | 2h 55m | • | • | • | • | • | ||
6221 | Balikpapan (BPN) | Surabaya (SUB) | 1h 30m | • | • | • | • | |||
6133 | Praya (LOP) | Surabaya (SUB) | 1h 5m | • | ||||||
6761 | Makassar (UPG) | Denpasar (DPS) | 1h 25m | • | • | • | • | • | • | • |
7636 | Bangkok (DMK) | Denpasar (DPS) | 4h 20m | • | • | • | • | • | • | • |
6008 | Perth (PER) | Denpasar (DPS) | 3h 45m | • | • | • | • | • | • | • |
6517 | Denpasar (DPS) | Jakarta (CGK) | 1h 55m | • | • | • | ||||
6677 | Samarinda (AAP) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | ||
6213 | Banjarmasin (BDJ) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
6189 | Sorong (SOQ) | Tembagapura (TIM) | 1h 30m | • | • | |||||
6188 | Tembagapura (TIM) | Sorong (SOQ) | 1h 25m | • | • | |||||
6080 | Jakarta (CGK) | Perth (PER) | 4h 35m | • | • | • | • | • | • | • |
6171 | Ambon (AMQ) | Jakarta (CGK) | 3h 20m | • | • | • | • | • | • | |
7282 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | • | • | • | |
7283 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 15m | • | • | • | • | • | • | |
6192 | Makassar (UPG) | Ternate (TTE) | 1h 55m | • | • | • | • | • | • | • |
6183 | Jayapura (DJJ) | Makassar (UPG) | 3h 20m | • | • | • | • | • | • | |
6527 | Labuan Bajo (LBJ) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | |
6811 | Bengkulu City (BKS) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
6810 | Jakarta (CGK) | Bengkulu City (BKS) | 1h 15m | • | • | • | • | • | • | • |
6141 | Ternate (TTE) | Jakarta (CGK) | 3h 25m | • | • | • | • | • | • | • |
6659 | Praya (LOP) | Jakarta (CGK) | 2h 0m | • | • | • | • | |||
6855 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | ||
6723 | Kendari (KDI) | Jakarta (CGK) | 2h 40m | • | • | • | • | • | • | |
6565 | Malang (MLG) | Jakarta (CGK) | 1h 30m | • | • | • | • | |||
6430 | Jakarta (CGK) | Tanjung Redeb (BEJ) | 2h 30m | • | • | • | • | • | ||
6724 | Jakarta (CGK) | Kendari (KDI) | 2h 50m | • | • | • | • | • | ||
7630 | Bangkok (DMK) | Jakarta (CGK) | 3h 35m | • | • | • | ||||
6871 | Palembang (PLM) | Jakarta (CGK) | 1h 10m | • | • | • | ||||
6165 | Ambon (AMQ) | Makassar (UPG) | 1h 40m | • | • | • | • | |||
6191 | Ternate (TTE) | Makassar (UPG) | 1h 50m | • | • | • | ||||
6081 | Perth (PER) | Jakarta (CGK) | 4h 30m | • | • | |||||
6825 | Tanjung Pinang (TNJ) | Jakarta (CGK) | 1h 40m | • | • | • | • | |||
6675 | Tarakan (TRK) | Jakarta (CGK) | 2h 35m | • | • | • | • | |||
6763 | Manado (MDC) | Makassar (UPG) | 1h 40m | • | • | • | ||||
6140 | Jakarta (CGK) | Ternate (TTE) | 3h 40m | • | • | • |
Batik Air contact information
- IDIATA code
- +6221 633 8345Call
- batikair.comVisit
Everything you need to know about Batik Air flights
Other popular airlines in the United Arab Emirates
Explore popular destinations other users love
Top airports served by Batik Air
Batik Air information
IATA code | ID |
---|---|
Routes | 155 |
Top route | Makassar to Jakarta Soekarno-Hatta Intl Airport |
Airports served | 47 |
Top airport | Jakarta Soekarno-Hatta Intl |
