
AH
Find cheap Air Algerie flights
FAQs about flying with Air Algerie
Air Algerie customer reviews
Traveller rating:
Sort by:
Air Algerie flight status
Air Algerie route map – Which destinations does Air Algerie fly to?
Find out which destinations you can fly to direct with Air Algerie by entering your departure airport. If you want to know whether Air Algerie flies a certain route, enter both the departure and destination airport before hitting search.All Air Algerie flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 3023 | Istanbul (IST) | Constantine (CZL) | 3h 0m | • | • | • | • | • | ||
| 3025 | Istanbul (IST) | Oran (ORN) | 4h 35m | • | • | |||||
| 3024 | Oran (ORN) | Istanbul (IST) | 3h 50m | • | • | |||||
| 6389 | Béchar (CBH) | Oran (ORN) | 2h 0m | • | • | |||||
| 3156 | Algiers (ALG) | Kuala Lumpur (KUL) | 12h 35m | • | • | |||||
| 6027 | Constantine (CZL) | Algiers (ALG) | 1h 10m | • | • | • | • | • | ||
| 6056 | Algiers (ALG) | Jijel (GJL) | 0h 40m | • | • | • | • | • | ||
| 6057 | Jijel (GJL) | Algiers (ALG) | 0h 40m | • | • | • | • | • | ||
| 6106 | Algiers (ALG) | Oran (ORN) | 1h 15m | • | • | |||||
| 6032 | Algiers (ALG) | Tbessa (TEE) | 1h 15m | • | • | |||||
| 6141 | Adrar (AZR) | Algiers (ALG) | 2h 35m | • | • | |||||
| 6033 | Tbessa (TEE) | Algiers (ALG) | 1h 35m | • | • | |||||
| 6177 | Annaba (AAE) | Algiers (ALG) | 1h 20m | • | • | |||||
| 6176 | Algiers (ALG) | Annaba (AAE) | 1h 15m | • | • | |||||
| 6144 | Algiers (ALG) | Adrar (AZR) | 2h 50m | • | ||||||
| 6202 | Algiers (ALG) | Ghardaïa (GHA) | 1h 30m | • | ||||||
| 6478 | Adrar (AZR) | Bordj Badji Mokhtar (BMW) | 1h 55m | • | ||||||
| 6478 | Bordj Badji Mokhtar (BMW) | Tamanrasset (TMR) | 1h 15m | • | ||||||
| 6381 | Ghardaïa (GHA) | Oran (ORN) | 1h 30m | • | ||||||
| 6285 | In Guezzam (INF) | Tamanrasset (TMR) | 1h 5m | • | ||||||
| 6299 | In Salah (INZ) | Algiers (ALG) | 2h 50m | • | ||||||
| 6388 | Oran (ORN) | Béchar (CBH) | 2h 0m | • | ||||||
| 6380 | Oran (ORN) | Ghardaïa (GHA) | 1h 30m | • | ||||||
| 6393 | Tindouf (TIN) | Oran (ORN) | 2h 10m | • | ||||||
| 6284 | Tamanrasset (TMR) | In Guezzam (INF) | 1h 15m | • | ||||||
| 6285 | Tamanrasset (TMR) | In Salah (INZ) | 1h 35m | • | ||||||
| 6298 | Algiers (ALG) | In Salah (INZ) | 2h 55m | • | ||||||
| 6455 | Bordj Badji Mokhtar (BMW) | Adrar (AZR) | 1h 50m | • | ||||||
| 6167 | El Goléa (ELG) | Constantine (CZL) | 1h 45m | • | ||||||
| 6284 | In Salah (INZ) | Tamanrasset (TMR) | 1h 35m | • | ||||||
| 6392 | Oran (ORN) | Tindouf (TIN) | 2h 0m | • | ||||||
| 6378 | Oran (ORN) | Timimoun (TMX) | 2h 25m | • | ||||||
| 6349 | Tindouf (TIN) | Constantine (CZL) | 2h 25m | • | ||||||
| 6379 | Timimoun (TMX) | Oran (ORN) | 2h 25m | • | ||||||
| 2017 | Alicante (ALC) | Oran (ORN) | 1h 0m | • | • | • | • | • | • | • |
| 1008 | Algiers (ALG) | Paris (ORY) | 2h 20m | • | • | • | • | • | • | • |
| 1231 | Paris (CDG) | Algiers (ALG) | 2h 15m | • | • | • | • | • | • | • |
| 1085 | Paris (CDG) | Oran (ORN) | 2h 25m | • | • | • | • | • | • | • |
| 2016 | Oran (ORN) | Alicante (ALC) | 1h 0m | • | • | • | • | • | • | • |
| 1084 | Oran (ORN) | Paris (CDG) | 2h 35m | • | • | • | • | • | • | • |
| 1061 | Paris (ORY) | Oran (ORN) | 2h 25m | • | • | • | • | • | • | • |
| 1230 | Algiers (ALG) | Paris (CDG) | 2h 30m | • | • | • | • | • | • | • |
| 2014 | Algiers (ALG) | Barcelona (BCN) | 1h 20m | • | • | • | • | • | • | |
| 2015 | Barcelona (BCN) | Algiers (ALG) | 1h 20m | • | • | • | • | • | • | |
| 1427 | Marseille (MRS) | Constantine (CZL) | 1h 30m | • | • | • | • | • | • | |
| 1069 | Marseille (MRS) | Oran (ORN) | 1h 50m | • | • | • | • | • | • | |
| 1068 | Oran (ORN) | Marseille (MRS) | 1h 45m | • | • | • | • | • | • | |
| 1009 | Paris (ORY) | Algiers (ALG) | 2h 10m | • | • | • | • | • | • | |
| 3022 | Constantine (CZL) | Istanbul (IST) | 2h 50m | • | • | • | • | • | ||
| 1426 | Constantine (CZL) | Marseille (MRS) | 1h 30m | • | • | • | • | • | ||
| 1060 | Oran (ORN) | Paris (ORY) | 2h 30m | • | • | • | • | • | ||
| 1076 | Oran (ORN) | Toulouse (TLS) | 1h 35m | • | • | • | • | • | ||
| 1077 | Toulouse (TLS) | Oran (ORN) | 1h 35m | • | • | • | • | • | ||
| 1150 | Annaba (AAE) | Marseille (MRS) | 1h 30m | • | • | • | • | • | ||
| 1151 | Marseille (MRS) | Annaba (AAE) | 1h 25m | • | • | • | • | • | ||
| 2046 | Algiers (ALG) | Geneva (GVA) | 2h 0m | • | • | • | • | |||
| 2054 | Algiers (ALG) | London (LHR) | 3h 10m | • | • | • | • | |||
| 1460 | Constantine (CZL) | Lyon (LYS) | 1h 50m | • | • | • | • | |||
| 6201 | Ghardaïa (GHA) | Algiers (ALG) | 1h 30m | • | • | • | • | |||
| 2047 | Geneva (GVA) | Algiers (ALG) | 2h 0m | • | • | • | • | |||
| 2055 | London (LHR) | Algiers (ALG) | 2h 55m | • | • | • | • | |||
| 6222 | Algiers (ALG) | Ouargla (OGX) | 1h 40m | • | • | • | • | |||
| 6223 | Ouargla (OGX) | Algiers (ALG) | 1h 40m | • | • | • | • | |||
| 1032 | Algiers (ALG) | Lyon (LYS) | 1h 50m | • | • | • | • | • | ||
| 2070 | Algiers (ALG) | Frankfurt am Main (FRA) | 3h 0m | • | • | • | • | |||
| 2071 | Frankfurt am Main (FRA) | Algiers (ALG) | 2h 50m | • | • | • | • | |||
| 1156 | Annaba (AAE) | Lyon (LYS) | 1h 45m | • | • | • | ||||
| 3181 | Guangzhou (CAN) | Algiers (ALG) | 14h 55m | • | • | • | ||||
| 6107 | Oran (ORN) | Algiers (ALG) | 1h 15m | • | • | • | ||||
| 3180 | Algiers (ALG) | Guangzhou (CAN) | 12h 50m | • | • | • | ||||
| 3061 | Beijing (PEK) | Algiers (ALG) | 13h 45m | • | • | • | ||||
| 5010 | Algiers (ALG) | Dakar (DSS) | 4h 55m | • | • | • | • | • | • | |
| 2700 | Algiers (ALG) | Montreal (YUL) | 9h 0m | • | • | • | • | • | • | |
| 1033 | Lyon (LYS) | Algiers (ALG) | 1h 50m | • | • | • | • | |||
| 2701 | Montreal (YUL) | Algiers (ALG) | 7h 50m | • | • | • | • | • | • | |
| 1074 | Algiers (ALG) | Lille (LIL) | 2h 35m | • | • | • | ||||
| 5011 | Dakar (DSS) | Algiers (ALG) | 4h 20m | • | • | • | • | • | ||
| 6294 | Algiers (ALG) | Djanet (DJG) | 2h 15m | • | • | • | ||||
| 1149 | Paris (CDG) | Chlef (CFK) | 2h 35m | • | • | |||||
| 1148 | Chlef (CFK) | Paris (CDG) | 2h 45m | • | • | |||||
| 1136 | Chlef (CFK) | Marseille (MRS) | 1h 30m | • | • | |||||
| 1170 | Constantine (CZL) | Mulhouse (MLH) | 2h 5m | • | • | |||||
| 1122 | Constantine (CZL) | Paris (ORY) | 2h 20m | • | • | |||||
| 3157 | Kuala Lumpur (KUL) | Algiers (ALG) | 14h 45m | • | • | |||||
| 1081 | Lyon (LYS) | Oran (ORN) | 2h 5m | • | • | |||||
| 1155 | Lyon (LYS) | Sétif (QSF) | 1h 45m | • | • | |||||
| 1171 | Mulhouse (MLH) | Constantine (CZL) | 2h 20m | • | • | |||||
| 1137 | Marseille (MRS) | Chlef (CFK) | 1h 40m | • | • | |||||
| 6390 | Oran (ORN) | Adrar (AZR) | 1h 25m | • | • | |||||
| 1080 | Oran (ORN) | Lyon (LYS) | 2h 10m | • | • | |||||
| 2005 | Alicante (ALC) | Algiers (ALG) | 1h 0m | • | • | |||||
| 2004 | Algiers (ALG) | Alicante (ALC) | 1h 0m | • | • | |||||
| 1040 | Algiers (ALG) | Nice (NCE) | 1h 40m | • | • | |||||
| 6146 | Algiers (ALG) | Tindouf (TIN) | 2h 30m | • | • | |||||
| 1112 | Bejaia (BJA) | Paris (ORY) | 2h 20m | • | • | |||||
| 1461 | Lyon (LYS) | Constantine (CZL) | 1h 50m | • | • | |||||
| 1041 | Nice (NCE) | Algiers (ALG) | 1h 35m | • | • | |||||
| 1113 | Paris (ORY) | Bejaia (BJA) | 2h 15m | • | • | |||||
| 1144 | Annaba (AAE) | Paris (ORY) | 2h 20m | • | • | |||||
| 4078 | Algiers (ALG) | Doha (DOH) | 6h 5m | • | • | |||||
| 1024 | Algiers (ALG) | Marseille (MRS) | 1h 30m | • | • | |||||
| 4079 | Doha (DOH) | Algiers (ALG) | 6h 35m | • | • | |||||
| 1139 | Lyon (LYS) | Bejaia (BJA) | 1h 45m | • | • | |||||
| 1145 | Paris (ORY) | Annaba (AAE) | 2h 15m | • | • | |||||
| 5370 | Algiers (ALG) | N'Djamena (NDJ) | 4h 15m | • | • | |||||
| 1021 | Marseille (MRS) | Algiers (ALG) | 1h 40m | • | • | • | • | • | ||
| 6040 | Algiers (ALG) | Biskra (BSK) | 0h 50m | • | • | |||||
| 6254 | Algiers (ALG) | El Oued (ELU) | 1h 25m | • | ||||||
| 6041 | Biskra (BSK) | Algiers (ALG) | 0h 50m | • | • | |||||
| 6255 | El Oued (ELU) | Algiers (ALG) | 1h 30m | • | ||||||
| 6254 | El Oued (ELU) | Tamanrasset (TMR) | 1h 50m | • | ||||||
| 6255 | Tamanrasset (TMR) | El Oued (ELU) | 1h 50m | • | ||||||
| 2062 | Algiers (ALG) | Brussels (BRU) | 2h 45m | • | • | |||||
| 2063 | Brussels (BRU) | Algiers (ALG) | 2h 35m | • | • | |||||
| 6295 | Djanet (DJG) | Algiers (ALG) | 2h 15m | • | ||||||
| 3017 | Istanbul (IST) | Algiers (ALG) | 3h 30m | • | • | • | • | |||
| 1075 | Lille (LIL) | Algiers (ALG) | 2h 25m | • | • | |||||
| 6190 | Algiers (ALG) | Constantine (CZL) | 1h 10m | • | • | • | • | • | ||
| 3018 | Algiers (ALG) | Istanbul (IST) | 3h 35m | • | • | • | • | |||
| 4014 | Algiers (ALG) | Nouakchott (NKC) | 4h 15m | • | • | • | ||||
| 4015 | Nouakchott (NKC) | Algiers (ALG) | 3h 35m | • | • | • | ||||
| 2028 | Algiers (ALG) | Budapest (BUD) | 2h 45m | • | ||||||
| 6132 | Algiers (ALG) | Béchar (CBH) | 2h 15m | • | ||||||
| 6520 | Algiers (ALG) | El Goléa (ELG) | 1h 50m | • | ||||||
| 6212 | Algiers (ALG) | Sétif (QSF) | 0h 45m | • | ||||||
| 6336 | Algiers (ALG) | Illizi (VVZ) | 1h 55m | • | ||||||
| 6051 | Bejaia (BJA) | Algiers (ALG) | 0h 40m | • | ||||||
| 1038 | Batna (BLJ) | Lyon (LYS) | 1h 50m | • | ||||||
| 2028 | Budapest (BUD) | Vienna (VIE) | 1h 0m | • | ||||||
| 6133 | Béchar (CBH) | Algiers (ALG) | 2h 0m | • | ||||||
| 6346 | Constantine (CZL) | B échar (CBH) | 1h 40m | • | ||||||
| 1198 | Constantine (CZL) | Nice (NCE) | 1h 30m | • | ||||||
| 6342 | Constantine (CZL) | Ouargla (OGX) | 1h 15m | • | ||||||
| 6258 | Constantine (CZL) | Touggourt (TGR) | 1h 10m | • | ||||||
| 5350 | Douala (DLA) | Algiers (ALG) | 4h 0m | • | ||||||
| 6518 | El Goléa (ELG) | Tamanrasset (TMR) | 3h 5m | • | ||||||
| 482 | El Oued (ELU) | Jeddah (JED) | 4h 55m | • | ||||||
| 5350 | Libreville (LBV) | Douala (DLA) | 1h 5m | • | ||||||
| 1079 | Lille (LIL) | Oran (ORN) | 2h 40m | • | ||||||
| 1157 | Lyon (LYS) | Annaba (AAE) | 1h 45m | • | ||||||
| 1039 | Lyon (LYS) | Batna (BLJ) | 1h 50m | • | ||||||
| 329 | Medina (MED) | Oran (ORN) | 6h 25m | • | ||||||
| 1199 | Nice (NCE) | Constantine (CZL) | 1h 25m | • | ||||||
| 6343 | Ouargla (OGX) | Constantine (CZL) | 1h 10m | • | ||||||
| 6342 | Ouargla (OGX) | Tamanrasset (TMR) | 1h 50m | • | ||||||
| 1078 | Oran (ORN) | Lille (LIL) | 2h 50m | • | ||||||
| 6404 | Oran (ORN) | Tamanrasset (TMR) | 2h 15m | • | ||||||
| 1123 | Paris (ORY) | Constantine (CZL) | 2h 15m | • | ||||||
| 1109 | Paris (ORY) | Sétif (QSF) | 2h 20m | • | ||||||
| 6213 | Sétif (QSF) | Algiers (ALG) | 0h 45m | • | ||||||
| 1154 | Sétif (QSF) | Lyon (LYS) | 1h 45m | • | ||||||
| 1108 | Sétif (QSF) | Paris (ORY) | 2h 20m | • | ||||||
| 6259 | Touggourt (TGR) | Constantine (CZL) | 1h 15m | • | ||||||
| 6139 | Tindouf (TIN) | Algiers (ALG) | 2h 20m | • | • | |||||
| 6421 | Tamanrasset (TMR) | Annaba (AAE) | 2h 25m | • | ||||||
| 6353 | Tamanrasset (TMR) | Constantine (CZL) | 2h 0m | • | ||||||
| 6343 | Tamanrasset (TMR) | Ouargla (OGX) | 1h 40m | • | ||||||
| 2028 | Vienna (VIE) | Algiers (ALG) | 2h 45m | • | ||||||
| 6337 | Illizi (VVZ) | Algiers (ALG) | 2h 0m | • | ||||||
| 6420 | Annaba (AAE) | Tamanrasset (TMR) | 2h 25m | • | ||||||
| 6052 | Algiers (ALG) | Bejaia (BJA) | 0h 40m | • | ||||||
| 5350 | Algiers (ALG) | Libreville (LBV) | 5h 35m | • | ||||||
| 1070 | Algiers (ALG) | Montpellier (MPL) | 1h 25m | • | ||||||
| 4002 | Algiers (ALG) | Tunis (TUN) | 1h 20m | • | • | • | ||||
| 6464 | Adrar (AZR) | In Salah (INZ) | 0h 40m | • | ||||||
| 1114 | Bejaia (BJA) | Paris (CDG) | 2h 20m | • | ||||||
| 1138 | Bejaia (BJA) | Lyon (LYS) | 1h 45m | • | ||||||
| 1115 | Paris (CDG) | Bejaia (BJA) | 2h 15m | • | ||||||
| 1123 | Paris (CDG) | Constantine (CZL) | 2h 15m | • | ||||||
| 1122 | Constantine (CZL) | Paris (CDG) | 2h 20m | • | ||||||
| 1180 | Constantine (CZL) | Lille (LIL) | 2h 35m | • | ||||||
| 6352 | Constantine (CZL) | Tamanrasset (TMR) | 2h 0m | • | ||||||
| 6319 | El Goléa (ELG) | Algiers (ALG) | 2h 10m | • | ||||||
| 6255 | El Oued (ELU) | Oran (ORN) | 2h 5m | • | ||||||
| 463 | Jeddah (JED) | Oran (ORN) | 6h 30m | • | ||||||
| 1181 | Lille (LIL) | Constantine (CZL) | 2h 40m | • | ||||||
| 1071 | Montpellier (MPL) | Algiers (ALG) | 1h 30m | • | ||||||
| 1073 | Montpellier (MPL) | Oran (ORN) | 1h 30m | • | ||||||
| 6382 | Ouargla (OGX) | Oran (ORN) | 1h 45m | • | ||||||
| 6254 | Oran (ORN) | El Oued (ELU) | 2h 0m | • | ||||||
| 328 | Oran (ORN) | Medina (MED) | 5h 15m | • | ||||||
| 1072 | Oran (ORN) | Montpellier (MPL) | 1h 35m | • | ||||||
| 6383 | Oran (ORN) | Ouargla (OGX) | 2h 0m | • | ||||||
| 1287 | Paris (ORY) | Tlemcen (TLM) | 2h 20m | • | ||||||
| 6117 | Tlemcen (TLM) | Algiers (ALG) | 1h 5m | • | ||||||
| 1286 | Tlemcen (TLM) | Paris (ORY) | 2h 35m | • | ||||||
| 4003 | Tunis (TUN) | Algiers (ALG) | 1h 20m | • | • | • | ||||
| 1124 | Biskra (BSK) | Paris (CDG) | 2h 35m | • | ||||||
| 1125 | Paris (CDG) | Biskra (BSK) | 2h 30m | • | ||||||
| 384 | El Oued (ELU) | Medina (MED) | 4h 20m | • | ||||||
| 4036 | Algiers (ALG) | Cairo (CAI) | 3h 45m | • | • | • | ||||
| 6164 | Annaba (AAE) | Oran (ORN) | 1h 50m | • | ||||||
| 5318 | Abidjan (ABJ) | Ouagadougou (OUA) | 1h 25m | • | ||||||
| 6038 | Algiers (ALG) | Batna (BLJ) | 1h 15m | • | ||||||
| 6238 | Algiers (ALG) | Tamanrasset (TMR) | 2h 25m | • | ||||||
| 6387 | Adrar (AZR) | Constantine (CZL) | 1h 40m | • | • | |||||
| 6039 | Batna (BLJ) | Algiers (ALG) | 1h 15m | • | ||||||
| 6386 | Constantine (CZL) | Adrar (AZR) | 1h 45m | • | • | |||||
| 6169 | Constantine (CZL) | Oran (ORN) | 1h 20m | • | ||||||
| 5361 | Johannesburg (JNB) | Luanda (NBJ) | 3h 40m | • | ||||||
| 5360 | Luanda (NBJ) | Johannesburg (JNB) | 3h 30m | • | ||||||
| 5318 | Ouagadougou (OUA) | Algiers (ALG) | 4h 30m | • | ||||||
| 5318 | Algiers (ALG) | Abidjan (ABJ) | 5h 25m | • | ||||||
| 5360 | Algiers (ALG) | Luanda (NBJ) | 6h 40m | • | ||||||
| 305 | Medina (MED) | Annaba (AAE) | 5h 10m | • | ||||||
| 6168 | Oran (ORN) | Constantine (CZL) | 1h 5m | • | ||||||
| 6235 | Tamanrasset (TMR) | Algiers (ALG) | 2h 30m | • | ||||||
| 6335 | Tamanrasset (TMR) | Illizi (VVZ) | 1h 0m | • | ||||||
| 6334 | Illizi (VVZ) | Tamanrasset (TMR) | 1h 5m | • | ||||||
| 2026 | Algiers (ALG) | Milan (MXP) | 2h 0m | • | • | |||||
| 2027 | Milan (MXP) | Algiers (ALG) | 2h 0m | • | • |
Air Algerie contact information
- AHIATA code
- +213 21 98 63 63Call
- airalgerie.dzVisit
Everything you need to know about Air Algerie flights
Top airports served by Air Algerie
Air Algerie information
| IATA code | AH |
|---|---|
| Routes | 423 |
| Top route | Paris Charles de Gaulle Airport to Algiers |
| Airports served | 94 |
| Top airport | Algiers Houari Boumediene |
