Economy | AED 19/day |
Compact | AED 20/day |
Intermediate | AED 29/day |
Standard | AED 29/day |
Full-size | AED 289/day |
Mini | AED 18/day |
Supplier choice | AED 24/day |
Compact SUV | AED 27/day |
Compact estate car | AED 34/day |
Intermediate SUV | AED 98/day |
Full-size estate car | AED 304/day |
34 Locations
15 Locations
13 Locations
13 Locations
11 Locations
11 Locations
11 Locations
11 Locations
10 Locations
10 Locations
9 Locations
8 Locations
Most popular agency | SURPRICE CAR RENTAL |
---|---|
Most popular car type | Compact |
Average price | AED 240/day |
Good deal | AED 188/day |